SynaLinX® TST Platinum Cured Silicone Tubing is a high-performance, pharmaceutical-grade silicone tubing designed for fluid transfer in the pharma, biopharma, and laboratory applications. This 50 Shore A tubing offers excellent flexibility and durability. Manufactured with advanced platinum curing process, it ensures ultra-low extractables, low adsorption, and superior biocompatibility. Fully tested for physical, chemical, and biological performance, it meets USP Class VI and ISO 10993 standards
SynaLinX® high-purity, pharmaceutical-grade tubing is specifi cally designed for fl uid transfer applications throughout pharma and biopharma manufacturing processes, in strict compliance with GMP and pharmacopeial standards. As key components in direct contact with drug substances, SynaLinX® tubing products adopt medicalgrade elastomers to ensure ultra-low extractables, minimal adsorption, and excellent biocompatibility— safeguarding drug safety from the very beginning. From product development and manufacturing control to fi nal testing, BioLink adheres strictly to regulatory guidelines and quality standards to ensure batch-to-batch consistency and reliability.
Transparent color for easy observation of fluid
Designed for short-term pumping use ( ≤ 10 h
Can be sterilized by Autoclave, EtO and Gamma-irradiatio
Working temperature: -50 ℃ to 200
Manufactured in ISO Class 7 cleanroom
Filtration assembly
Fluid transfer
Cell culture
Cat. No. | Name | ID*OD*WT (mm) | ID*OD*WT (inch) |
14# TST-0063-0188 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/16"*OD3/16" | 1.6*4.8*1.6 | 1/16*3/16*1/16 |
19# TST-0094-0219 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/32"*OD7/32" | 2.4*5.6*1.6 | 3/32*7/32*1/16 |
16# TST-0125-0250 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/8"*OD1/4" | 3.2*6.4*1.6 | 1/8*1/4*1/16 |
TST-0125-0313 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/8"*OD5/16" | 3.2*8.0*2.4 | 1/8*5/16*3/32 |
TST-0125-0375 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/8"*OD3/8" | 3.2*9.6*3.2 | 1/8*3/8*1/8 |
TST-0156-0281 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID5/32"*OD9/32" | 4.0*7.2*1.6 | 5/32*9/32*1/16 |
TST-0156-0406 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID5/32"*OD13/32" | 4.0*10.4*3.2 | 5/32*13/32*1/8 |
25# TST-0188-0313 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/16"*OD5/16" | 4.8*8.0*1.6 | 3/16*5/16*1/16 |
15# TST-0188-0375 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/16"*OD3/8" | 4.8*9.6*2.4 | 3/16*3/8*3/32 |
TST-0250-0313 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/4"*OD5/16" | 6.4*8.0*0.8 | 1/4*5/16*1/32 |
17# TST-0250-0375 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/4"*OD3/8" | 6.4*9.6*1.6 | 1/4*3/8*1/16 |
24# TST-0250-0438 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/4"*OD7/16" | 6.4*11.2*2.4 | 1/4*7/16*3/32 |
26# TST-0250-0500 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/4"*OD1/2" | 6.4*12.7*3.2 | 1/4*1/2*1/8 |
18# TST-0313-0438 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID5/16"*OD7/16" | 8.0*11.2*1.6 | 5/16*7/16*1/16 |
35# TST-0313-0500 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID5/16"*OD1/2" | 8.0*12.7*2.4 | 5/16*1/2*3/32 |
TST-0375-0500 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/8"*OD1/2" | 9.6*12.7*1.6 | 3/8*1/2*1/16 |
36# TST-0375-0563 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/8"*OD9/16" | 9.6*14.4*2.4 | 3/8*9/16*3/32 |
73# TST-0375-0625 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/8"*OD5/8" | 9.6*15.9*3.2 | 3/8*5/8*1/8 |
TST-0500-0688 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/2"*OD11/16" | 12.7*17.5*2.4 | 1/2*11/16*3/32 |
82# TST-0500-0750 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/2"*OD3/4" | 12.7*19.1*3.2 | 1/2*3/4*1/8 |
TST-0625-0875 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID5/8"*OD7/8" | 15.9*22.3*3.2 | 5/8*7/8*1/8 |
90# TST-0750-1000 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/4"*OD1" | 19.1*25.4*3.2 | 3/4*1*1/8 |
TST-0750-1125 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/4"*OD9/8" | 19.1*28.7*4.8 | 3/4*9/8*3/16 |
91# TST-0750-1250 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/4"*OD5/4" | 19.1*31.9*6.4 | 3/4*5/4*1/4 |
92# TST-1000-1375 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1"*OD11/8" | 25.4*34.9*4.8 | 1*11/8*3/16 |
TST-1000-1500 - 15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1"*OD3/2" | 25.4*38.1*6.4 | 1*3/2*1/4 |
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Test item | Reference standard | Test result |
Bacterial endotoxin | ChP <1143> (same as USP <85>) | < 0.25 EU/mL |
Subvisible Particles | ChP <0903> (same as USP <788>) | Particle size ≥ 10 μm: < 25 particles/mL Particle size ≥ 25 μm: < 3 particles/mL |
Biocompatibility | USP <87> | Pass |
USP <88> Class VI | Pass | |
ISO 10993-4 | Pass | |
ISO 10993-10 | Pass | |
plastic packaging system | USP <661> | Pass |
Elastomeric closures for injections | USP <381> | Pass |
FDA 21CFR food-grade contact material safety | US FDA 21 CFR 177.1580 | Pass |
US FDA 21 CFR 177.2600 | Pass | |
Extractable Study | BPOG & USP <665> | Report |
Link With Us Now!
Quick Links