SynaLinX® PST Platinum Cured Silicone Pump Tubing is a high-performance, pharmaceutical-grade tubing engineered for peristaltic pump systems in the biopharmaceutical industry. Made with an advanced platinum curing process and a high-resilience formulation, it is designed to withstand continuous compression, delivering
long service life and stable fluid transfer. The optimized material significantly enhances fatigue resistance, allowing millions of pump cycles without deformation or rupture—ensuring consistent and accurate fluid delivery.
Ultra-low extractables for easy validation and applicatio
Unique formulation extends pumping service life
Excellent compression recovery ensures flow stabilit
Manufactured in ISO Class 7 cleanroom
Can be sterilized by Autoclave, EtO and Gamma-irradiation
Filtration component
Fluid transfer
Cell culture
Filling lines
Validation
Test Item | Reference Standard | Test Result |
| Hardness, shore A | ASTM D2240 | 60 ± 5 |
Ultimate Elongation, % | ASTM D412 | 420 |
Tear Strength, kN/m | ASTM D624 | 183 |
Compression Set, % | ISO815-1 | 5.4 |
| Bacterial endotoxin | same as USP <85> | < 0.25EU/mL |
Subvisible Particles | same as USP <788>) | Particle size ≥ 10 μm: < 25 particles/mL Particle size ≥ 25 μm: < 3 particles/mL |
| Biocompatibility | USP <87> USP <88>CLASS Ⅵ ISO 10993-4 ISO 10993-5 ISO 10993-10 ISO 10993-11 ISO 10993-23 | Pass |
plastic packaging system | USP <661> | Pass |
| Elastomeric closures for injections | USP <381> | Pass |
| Extractable Study | BPOG | Report |
Ordering Information
Cat. No. | Name |
(mm) | ID*OD*WT (inch) |
PST-0020-0146-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID1/50"*OD6/41" | 0.5*3.7*1.6 | 1/50*6/41*1/16 |
PST-0031-0094-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID1/32"*OD3/32" | 0.8*2.4*0.8 | 1/32*3/32*1/32 |
13# PST-0031-0156-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID1/32"*OD5/32" | 0.8*4.0*1.6 | 1/32*5/32*1/16 |
PST-0031-0219-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID1/32"*OD7/32" | 0.8*5.6*2.4 | 1/32*7/32*3/32 |
PST-0047-0172-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID3/64"*OD11/64" | 1.2*4.4*1.6 | 3/64*11/64*1/16 |
PST-0063-0125-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID1/16"*OD1/8" | 1.6*3.2*0.8 | 1/16*1/8*1/32 |
14# PST-0063-0188-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID1/16"*OD3/16" | 1.6*4.8*1.6 | 1/16*3/16*1/16 |
PST-0063-0250-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID1/16"*OD1/4" | 1.6*6.4*2.4 | 1/16*1/4*3/32 |
PST-0094-0156-15 | SynaLinX® PST Platinum Cured Silicone Tubing,ID3/32"*OD5/32" | 2.4*4.0*0.8 | 3/32*5/32*1/32 |
PST-0094-0219-15 | |||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!