BioHub® 3D Single-Use Storage Bags are designed for bioprocess needs. This 3D biocontainer is suitable for liquid mixing, storage, transport, and cryopreservation.
BioHub® 3D Storage Bags are suitable for all types of BioLink plastic and stainless steel containers. We solved the problem of bag size inconsistency for the 3D-matched containers of different brands by standardizing the bag size to match the common 3D containers on the market, facilitating quick delivery. BioHub® 3D Storage Bags range from 50 L to 3000 L, and two types of silicone tubing and thermoplastic tubing are available to meet the requirements of all kinds of liquid transfer and storage.
• The 3D storage bags are made of High Density Polyethylene (HDPE) with good chemical stability and good resistance to acid, alkali, and various salts at room temperature
• The flared design is convenient for flanging and fixing liners
• Clean and uniform materials with smooth inner walls, preventing damage to the soft bags
• Operating temperature range: − 20 ° C to 60 ° C (autoclave not allowed)
In controlled environments (ISO Class 7 environments)
Following ISO 9001:2015 certified quality system
Animal-derived component-free (ADCF)
Meets USP <87>, USP <88> Class VI, USP <661>, USP<85>, USP <788>, ISO11737-1, ISO11737-2, and ISO11137 for liquid contact materials
Document support: Shipped with COQ or COA
Sterilization: 25–40 kGy of gamma
Shelf life: 2 years
Packaging: Double bagged
Regular bags
Part number | Match type | Specification | Line 1 | Line 2 | Line 3 | ||||||||||
BBPR-0050-S001 | BioLink plastic bin | 50 L | 50cm ID3/8"*OD5/8" Platinum cured silicone tubing + female MPC connector | 50 cm ID3/8"*OD5/8" Platinum cured silicone tubing + male MPC connector | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
BBPR-0050-S002 | BioLink plastic bin | 50 L | 50cm ID3/8"*OD5/8" Thermoplastic tubing+ plug | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" Thermoplastic tubing + needleless sampling valve | ||||||||||
BBPR-0100-S001 | BioLink plastic bin | 100 L | 50cm ID3/8"*OD5/8" Platinum cured silicone tubing + female MPC connector | 50 cm ID3/8"*OD5/8" Platinum cured silicone tubing + male MPC connector | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
BBPR-0100-S002 | BioLink plastic bin | 100 L | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" Thermoplastic tubing + needleless sampling valve | ||||||||||
BBPR-0200-S001 | BioLink plastic bin | 200 L | 50cm ID3/8"*OD5/8" Platinum cured silicone tubing + female MPC connector | 50 cm ID3/8"*OD5/8" Platinum cured silicone tubing + male MPC connector | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
BBPR-0200-S002 | BioLink plastic bin | 200 L | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" Thermoplastic tubing + needleless sampling valve | ||||||||||
BBPR-0300-S001 | BioLink plastic bin | 300 L | 50 cm ID1/2"*OD3/4" Platinum cured silicone tubing + female MPX connector | 50 cm ID1/2"*OD3/4" Platinum cured silicone tubing + male MPX connector | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
BBPR-0300-S002 | BioLink plastic bin | 300 L | 50 cm ID1/2"*OD3/4" Thermoplastic tubing + plug | 50 cm ID1/2"*OD3/4" Thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" Thermoplastic tubing + needleless sampling valve | ||||||||||
BBPR-0500-S001 | BioLink plastic bin | 500 L | 50 cm ID1/2"*OD3/4" Platinum cured silicone tubing + female MPX connector | 50 cm ID1/2"*OD3/4" Platinum cured silicone tubing + male MPX connector | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
BBPR-0500-S002 | BioLink plastic bin | 500 L | 50 cm ID1/2"*OD3/4" Thermoplastic tubing + plug | 50 cm ID1/2"*OD3/4" Thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" Thermoplastic tubing + needleless sampling valve |
Open bags
Open bags | Match type | Specification | Top | Bottom |
BBLR-0050-S001 | BioLink plastic bin | 50 L | Open design | No outlet pipe |
BBLR-0050-S002 | BioLink plastic bin | 50 L | Open design | 50 cm ID3/8" *OD5/8" platinum cured silicone tubing + male MPC connector |
BBLR-0100-S001 | BioLink plastic bin | 100 L | Open design | No outlet pipe |
BBLR-0100-S002 | BioLink plastic bin | 100 L | Open design | 50 cm ID3/8" *OD5/8" platinum cured silicone tubing + male MPC connector |
BBLR-0200-S001 | BioLink plastic bin | 200 L | Open design | No outlet pipe |
BBLR-0200-S002 | BioLink plastic bin | 200 L | Open design | 50 cm ID3/8" *OD5/8" platinum cured silicone tubing + male MPC connector |
BBLR-0300-S001 | BioLink plastic bin | 300 L | Open design | No outlet pipe |
BBLR-0300-S002 | BioLink plastic bin | 300 L | Open design | 50 cm ID1/2" *OD3/4" platinum cured silicone tubing + male MPX connector |
BBLR-0500-S001 | BioLink plastic bin | 500 L | Open design | No outlet pipe |
BBLR-0500-S002 | BioLink plastic bin | 500 L | Open design | 50 cm ID1/2" *OD3/4" platinum cured silicone tubing + male MPX connector |
Open bags
Part number | Match type | Specification | Top | Bottom |
BTLR-0019-S001 | Nalgene circular bins | 19 L | Open design | No outlet pipe |
BTLR-0019-S002 | Nalgene circular bins | 19 L | Open design | 50 cm ID1/4" *OD7/16" platinum cured silicone tubing + male MPC connector |
BTLR-0028-S001 | Nalgene circular bins | 28 L | Open design | No outlet pipe |
BTLR-0028-S002 | Nalgene circular bins | 28 L | Open design | 50 cm ID1/4" *OD7/16" platinum cured silicone tubing + male MPC connector |
BTLR-0038-S001 | Nalgene circular bins | 38 L | Open design | No outlet pipe |
BTLR-0038-S002 | Nalgene circular bins | 38 L | Open design | 50 cm ID1/4" *OD7/16" platinum cured silicone tubing + male MPC connector |
BTLR-0057-S001 | Nalgene circular bins | 57 L | Open design | No outlet pipe |
BTLR-0057-S002 | Nalgene circular bins | 57 L | Open design | 50 cm ID3/8" *OD5/8" platinum cured silicone tubing + male MPC connector |
BTLR-0113-S001 | Nalgene circular bins | 113 L | Open design | No outlet pipe |
BTLR-0113-S002 | Nalgene circular bins | 113 L | Open design | 50 cm ID3/8" *OD5/8" platinum cured silicone tubing + male MPC connector |
BTLR-0208-S001 | Nalgene circular bins | 208 L | Open design | No outlet pipe |
BTLR-0208-S002 | Nalgene circular bins | 208 L | Open design | 50 cm ID3/8" *OD5/8" platinum cured silicone tubing + male MPC connector |
BTLR-0303-S001 | Nalgene circular bins | 303 L | Open design | No outlet pipe |
BTLR-0303-S002 | Nalgene circular bins | 303 L | Open design | 50 cm ID1/2" *OD3/4" platinum cured silicone tubing + male MPX connector |
BTLR-0378-S001 | Nalgene circular bins | 378 L | Open design | No outlet pipe |
BTLR-0378-S002 | Nalgene circular bins | 378 L | Open design | 50 cm ID1/2" *OD3/4" platinum cured silicone tubing + male MPX connector |
BTLR-0568-S001 | Nalgene circular bins | 568 L | Open design | No outlet pipe |
BTLR-0568-S002 | Nalgene circular bins | 568 L | Open design | 50 cm ID1/2" *OD3/4" platinum cured silicone tubing +male MPX connector |
You may also be interested in BioHub® 2D Single-use Storage bags (2D Biocontainer)
Regular bags
Part number | Match type | Specification | Line 1 | Line 2 | Line 3 | ||||||||||
BBPC-0100-S001 | BioLink plastic bin | 100 L | 50cm ID3/8"*OD5/8" Platinum cured silicone tubing + female MPC connector | 50cm ID3/8"*OD5/8" Platinum cured silicone tubing + male MPC connector | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
BBPC-0100-S002 | BioLink plastic bin | 100 L | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" Thermoplastic tubing + needleless sampling valve | ||||||||||
BBPC-0250-S001 | BioLink plastic bin | 250 L | 50cm ID3/8"*OD5/8" Platinum cured silicone tubing + female MPC connector | 50cm ID3/8"*OD5/8" Platinum cured silicone tubing +male MPC connector | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
BBPC-0250-S002 | BioLink plastic bin | 250 L | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 50cm ID3/8"*OD5/8" Thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" Thermoplastic tubing + needleless sampling valve | ||||||||||
BBPC-1000-S001 | BioLink plastic bin | 1000 L | 50 cm ID3/4"*OD1" Platinum cured silicone tubing + TC50 | 50 cm ID3/4"*OD1" Platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" Platinum cured silicone tubing + needleless sampling valve | ||||||||||
*Customizable upon request. Contact BioLink experts in your location for your needs. |
Product specifications
Item | Cubic Foldable Plastic Bins 250 L | Cubic Foldable Plastic Bins 1000 L | |||||||||||||
Part number | ARCABIN0250L001 | ARCABIN1000L001 | |||||||||||||
Capacity - Internal/external | 264L/0.41CBM | 1060L/1.51CBM | |||||||||||||
Matching bags | 100L, 250L | 500L, 1000L | |||||||||||||
Outer dimensions - unfolded, with cover | 809*609*833 mm | 1155*1155*1132 mm | |||||||||||||
Outer dimensions - unfolded, without cover | 800*600*810 mm | 1145*1145*1110 mm | |||||||||||||
Inner dimensions | 740*540*660 mm | 1065*1045*940 mm | |||||||||||||
Outer dimensions - height after folded | 403 mm | 467 mm | |||||||||||||
Footprint | 0.5 m2 | 1.33m2 | |||||||||||||
Weight | 20 kg | 89 kg | |||||||||||||
Maximum dynamic capacity | 700 kg (2 layers) | 2,977 kg (2 layers) | |||||||||||||
Maximum static capacity | 1,750 kg (5 layers) | 7,442 kg (5 layers) | |||||||||||||
Material | PP | ||||||||||||||
Operating temperature range | -20 ℃ to +60 ℃ |
Part number | Matching Cubic Foldable Plastic Bins | Material | Configuration | Wheels | Cart Dimensions (mm) | Cart Weight |
ACART0250L001 ACART1000L001 | 250 L 1000 L | SS 304L | Regular | 4 brake wheels | 600*800*200 1,161*1,161*243 | 28 kg 35 kg |
ACART0250L002 ACART1000L002 | 250 L 1000 L | SS 304L | With load cell, With 4–20 mA output | 4 brake wheels | 1,048*600*820 (instrument height 1,010) 1,061*1,360*425 (instrument height 1,090) | 35 kg 45 kg |
Carts for Cubic Foldable Plastic Bins Cubic Foldable Plastic Bins
A variety of membrane material selections, 3D biocontainers can be applied to a variety of intermediate liquid storage and transport.
Full Compliance: Meets USP <87>, USP <88> Class VI, USP <661>, USP<85>, USP <788>, ISO11737-1, ISO11737-2, and ISO11137 for liquid contact materials
Stable Supply: Abundant capacity, fast supply.
In addition to standard configurations, specialized in bioprocessing products, BioLink also offers RNase-free versions of 2D/3D single-use storage bags, allowing you to say goodbye to the troubles of RNase degradation!
Link With Us Now!