BioHub® 3D Storage Bags are suitable for all types of BioLink plastic and stainless steel containers. We solved the problem of bag size inconsistency for the 3D-matched containers of different brands by standardizing the bag size to match the common 3D containers on the market, facilitating quick delivery. BioHub® 3D Storage Bags range from 50 L to 3000 L, and two types of silicone tubing and thermoplastic tubing are available to meet the requirements of all kinds of liquid transfer and storage.
Made of multilayer co-extrusion films, the 3D storage bags are guaranteed very low gas and steam permeability, excellent chemical compatibility and biocompatibility, and good heat seal strength. This ensures their safety in the storage and transportation of feed liquids in various biopharmaceutical processes. The standard 3D storage bags are available in various types and specifications (50–500 L). With BioLink Single-use tubings, the product can meet the requirements of different processes and different liquids.

The 3D storage bags are made of High Density Polyethylene (HDPE) with good chemical stability and good resistance to acid, alkali, and various salts at room temperature
The flared design is convenient for flanging and fixing liners
Clean and uniform materials with smooth inner walls, preventing damage to the soft bags
Operating temperature range: − 20 ° C to 60 ° C (autoclave not allowed)

In controlled environments (ISO Class 7 environments)
Following ISO 9001:2015 certified quality system
Animal-derived component-free (ADCF)
Meets USP <87>, USP <88> Class VI, USP <661>, USP<85>, USP <788>, ISO11737-1, ISO11737-2, and ISO11137 for liquid contact materials
Document support: Shipped with COQ or COA
Sterilization: 25–40 kGy of gamma
Shelf life: 2 years
Packaging: Double bagged
Cat. No. | Matching type | Line 1 | Line 2 | Line 3 | Film |
BBPR-0050-S003 | BioHub® circular plastic bin 50 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBPR-0050-S004 | BioHub® circular plastic bin 50 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8""*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBPR-0050-S005 | BioHub® circular plastic bin 50 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Domestic |
BBPR-0050-S006 | BioHub® circular plastic bin 50 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8""*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBPR-0100-S003 | BioHub® circular plastic bin 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBPR-0100-S004 | BioHub® circular plastic bin 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBPR-0100-S005 | BioHub® circular plastic bin 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BBPR-0100-S006 | BioHub® circular plastic bin 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBPR-0200-S003 | BioHub® circular plastic bin 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBPR-0200-S004 | BioHub® circular plastic bin 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBPR-0200-S005 | BioHub® circular plastic bin 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BBPR-0200-S006 | BioHub® circular plastic bin 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBPR-0300-S003 | BioHub® circular plastic bin 300 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBPR-0300-S004 | BioHub® circular plastic bin 300 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBPR-0300-S005 | BioHub® circular plastic bin 300 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBPR-0300-S006 | BioHub® circular plastic bin 300 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BBPR-0500-S003 | BioHub® circular plastic bin 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBPR-0500-S004 | BioHub® circular plastic bin 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBPR-0500-S005 | BioHub® circular plastic bin 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBPR-0500-S006 | BioHub® circular plastic bin 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
| Cat.No. | Matching Type | Line 1 | Line 2 | Line 3 | Film |
| BBPC-0100-S003 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BBPC-0100-S004 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex xthermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BBPC-0100-S005 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BBPC-0100-S006 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BBPC-0250-S003 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BBPC-0250-S004 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BBPC-0250-S005 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BBPC-0250-S006 | BioHub® cubic plastic foldable bin 250 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BBPC-1000-S003 | BioHub® cubic plastic foldable bin 1000 L | 100 cm ID3/4"*OD1" | 100 cm ID3/4"*OD1" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + TC50 | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + needleless sampling | |||
| BBPC-1000-S005 | BioHub® cubic plastic foldable bin 1000 L | 100 cm ID3/4"*OD1" | 100 cm ID3/4"*OD1" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + TC50 | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + needleless sampling | developed | ||
| BCPC-0050-S003 | C series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BCPC-0050-S004 | C series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BCPC-0050-S005 | C series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BCPC-0050-S008 | C series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BCPC-0100-S003 | C series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BCPC-0100-S004 | C series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BCPC-0100-S005 | C series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BCPC-0100-S008 | C series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BCPC-0200-S003 | C series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BCPC-0200-S004 | C series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BCPC-0200-S005 | C series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BCPC-0200-S008 | C series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed |
| Cat.No. | Matching Type | Line 1 | Line 2 | Line 3 | Film |
| BCPC-0500-S003 | C series cubic plastic tank 500 L | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPX | platinum cured silicone tubing + male MPX | platinum cured silicone tubing + needleless sampling | |||
| BCPC-0500-S004 | C series cubic plastic tank 500 L | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BCPC-0500-S005 | C series cubic plastic tank 500 L | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPX | platinum cured silicone tubing + male MPX | platinum cured silicone tubing + needleless sampling | developed | ||
| BCPC-0500-S008 | C series cubic plastic tank 500 L | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BCPC-1000-S003 | C series cubic plastic tank 1000 L | 100 cm ID3/4"*OD1" | 100 cm ID3/4"*OD1" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + TC50 | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + needleless sampling | |||
| BCPC-1000-S005 | C series cubic plastic tank 1000 L | 100 cm ID3/4"*OD1" | 100 cm ID3/4"*OD1" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + TC50 | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + needleless sampling | developed | ||
| BPPC-0050-S003 | P series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BPPC-0050-S004 | P series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BPPC-0050-S005 | P series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BPPC-0050-S008 | P series cubic plastic tank 50 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BPPC-0100-S003 | P series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BPPC-0100-S004 | P series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BPPC-0100-S005 | P series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BPPC-0100-S008 | P series cubic plastic tank 100 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BPPC-0200-S003 | P series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BPPC-0200-S004 | P series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BPPC-0200-S005 | P series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BPPC-0200-S008 | P series cubic plastic tank 200 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BPPC-0500-S003 | P series cubic plastic tank 500 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | |||
| BPPC-0500-S004 | P series cubic plastic tank 500 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | |||
| BPPC-0500-S005 | P series cubic plastic tank 500 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | ||
| BPPC-0500-S008 | P series cubic plastic tank 500 L | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | ||
| BPPC-1000-S003 | P series cubic | 100 cm ID3/4"*OD1" | 100 cm ID3/4"*OD1" | 30 cm ID1/4"*OD7/16" | Imported |
| plastic tank 1000 L | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + needleless sampling | ||
| BPPC-1000-S005 | P series cubic | 100 cm ID3/4"*OD1" | 100 cm ID3/4"*OD1" | 30 cm ID1/4"*OD7/16" | Self- |
| plastic tank 1000 L | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + TC50 | platinum cured silicone tubing + needleless sampling | developed |
| Cat.No. | Matching Type | Line 1 | Line 2 | Line 3 | Film |
| BSPC-0100-S003 | S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| plastic tank 100 L | platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | ||
| S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported | |
| plastic tank 100 L | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | ||
| S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- | |
| plastic tank 100 L | platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | |
| BSPC-0100-S008 | S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| plastic tank 100 L | thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | |
| BSPC-0200-S003 | S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| plastic tank 200 L | platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | ||
| BSPC-0200-S004 | S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Imported |
| plastic tank 200 L | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | ||
| BSPC-0200-S005 | S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| plastic tank 200 L | platinum cured silicone tubing + female MPC | platinum cured silicone tubing + male MPC | platinum cured silicone tubing + needleless sampling | developed | |
| BSPC-0200-S008 | S series cubic | 100 cm ID3/8"*OD5/8" | 100 cm ID3/8"*OD5/8" | 30 cm ID1/4"*OD7/16" | Self- |
| plastic tank 200 L | thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed | |
| BSPC-0500-S003 | S series cubic | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Imported |
| plastic tank 500 L | platinum cured silicone tubing + female MPX | platinum cured silicone tubing + male MPX | platinum cured silicone tubing + needleless sampling | ||
| BSPC-0500-S004 | S series cubic | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Imported |
| plastic tank 500 L | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + plug | C-Flex thermoplastic tubing + needleless sampling | ||
| BSPC-0500-S005 | S series cubic | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Self- |
| plastic tank 500 L | platinum cured silicone tubing + female MPX | platinum cured silicone tubing + male MPX | platinum cured silicone tubing + needleless sampling | developed | |
| BSPC-0500-S008 | S series cubic | 100 cm ID1/2"*OD3/4" | 100 cm ID1/2"*OD3/4" | 30 cm ID1/4"*OD7/16" | Self- |
| plastic tank 500 L | thermoplastic tubing + plug | thermoplastic tubing + plug | thermoplastic tubing + needle- less sampling | developed |
Product specifications:
| Item | Cubic Foldable Plastic Bins 250 L | Cubic Foldable Plastic Bins 1000 L | |||||||||||||
| Part number | ARCABIN0250L001 | ARCABIN1000L001 | |||||||||||||
| Capacity - Internal/external | 264L/0.41CBM | 1060L/1.51CBM | |||||||||||||
| Matching bags | 100L, 250L | 500L, 1000L | |||||||||||||
| Outer dimensions - unfolded, with cover | 809*609*833 mm | 1155*1155*1132 mm | |||||||||||||
| Outer dimensions - unfolded, without cover | 800*600*810 mm | 1145*1145*1110 mm | |||||||||||||
| Inner dimensions | 740*540*660 mm | 1065*1045*940 mm | |||||||||||||
| Outer dimensions - height after folded | 403 mm | 467 mm | |||||||||||||
| Footprint | 0.5 m2 | 1.33m2 | |||||||||||||
| Weight | 20 kg | 89 kg | |||||||||||||
| Maximum dynamic capacity | 700 kg (2 layers) | 2,977 kg (2 layers) | |||||||||||||
| Maximum static capacity | 1,750 kg (5 layers) | 7,442 kg (5 layers) | |||||||||||||
| Material | PP | ||||||||||||||
| Operating temperature range | -20 ℃ to +60 ℃ | ||||||||||||||
| Part number | Matching Cubic Foldable Plastic Bins | Material | Configuration | Wheels | Cart Dimensions (mm) | Cart Weight |
| ACART0250L001 ACART1000L001 | 250 L 1000 L | SS 304L | Regular | 4 brake wheels | 600*800*200 1,161*1,161*243 | 28 kg 35 kg |
| ACART0250L002 ACART1000L002 | 250 L 1000 L | SS 304L | With load cell, With 4–20 mA output | 4 brake wheels | 1,048*600*820 (instrument height 1,010) 1,061*1,360*425 (instrument height 1,090) | 35 kg 45 kg |

Carts for Cubic Foldable Plastic Bins Cubic Foldable Plastic Bins
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
A variety of membrane material selections, 3D biocontainers can be applied to a variety of intermediate liquid storage and transport.
Full Compliance: Meets USP <87>, USP <88> Class VI, USP <661>, USP<85>, USP <788>, ISO11737-1, ISO11737-2, and ISO11137 for liquid contact materials
Stable Supply: Abundant capacity, fast supply.
In addition to standard configurations, specialized in bioprocessing products, BioLink also offers RNase-free versions of 2D/3D single-use storage bags, allowing you to say goodbye to the troubles of RNase degradation!
Link With Us Now!