Q/SP Chromstar® BB is an ion exchange chromatography medium. It uses the difference in the nature and amount of charge of different molecules under specific conditions to separate them. This chromatographic medium is suitable for the separation of macromolecular substances, high impurity content or samples with huge volumes.
Q Chromstar® BB has high stability and performance, and can quickly process a large number of samples:
Large-particle-size resin column chromatography based on an agarose-based matrix.
With organic solvent resistance and good chemical stability.
Suitable for separation with large molecules, high impurity content, or large sample volume.
| Product Name | Dynamic Binding Capacity | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow Rate (cm/h) | Pack Size | Cat. No. | |
| Q Chromstar® BB | ~ 25 mg BSA/mL | 200 | 0.3 | 750 (1-1.5 bar) | 25 mL | 1014-1141 | |
| 100 mL | 1014-1142 | ||||||
| 500 mL | 1014-1143 | ||||||
| 1 L | 1014-1144 | ||||||
| 5 L | 1014-1145 | ||||||
| 10 L | 1014-1146 | ||||||
| 20 L | 1014-1147 | ||||||
| SP Chromstar® BB | > 90 mg lysozyme/mL | 200 | 0.3 | 750 (1-1.5 bar) | 25 mL | 1011-1141 | |
| 100 mL | 1011-1142 | ||||||
| 500 mL | 1011-1143 | ||||||
| 1 L | 1011-1144 | ||||||
| 5 L | 1011-1145 | ||||||
| 10 L | 1011-1146 | ||||||
| 20 L | 1011-1147 | ||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!