The Chrom-LinX® Auto TH Chromatography Column is designed for downstream purification in biopharmaceutical manufacturing. It enables intelligent packing through automated control software (Packing-LinX® Column Packing Station), reducing manual steps required for conventional columns. Column packing with the Slurry-LinX® series slurry tank allows most of the process to remain in a closed environment, minimizing the exposure and contamination risks of the chromatography resin and slurry.
Chrom-LinX® Auto TH columns are engineered to deliver excellent performance with a wide range of resins. They are compatible with the ChromaX® Chromatography Resins, and perform particularly well with high rigidity, high flow rate resins, such as Chromstar® FF and MaXtar®. The Packing-LinX® workstation presets the packing method for each resin type, which simplifies the packing process and improves production efficiency.
Chrom-LinX® Auto TH columns are low-pressure, axial compression chromatography columns which are suitable for process development and manufacturing of biopharmaceutical products. They are standardized equipment with ID of 450, 600, 800, 1000, 1200, 1400 and 1600 mm and column tube height of 700 mm (1000 mm customizable). The columns feature an optimized venting design for efficient air removal and easy cleaning of adapter. The distribution system design ensures uniform flow through the column bed. The packing process is controlled by the workstation software to achieve intelligent packing, unpacking, installation, dismantling and maintenance procedures, ensuring the stability and reproducibility of packing. The resin slurry is introduced via a bottom inlet and the adapter is driven upwards by a servo motor. After introducing a sufficient amount of slurry, the adapter moves down to pack the resin. The movement speed is controlled by software, with accuracy up to 1 mm, allowing precise control of bed height to form a uniform and consolidated bed.
Column Specifications
| Column Inner Diameter (mm) | 450 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | |
| Column Tube Height (cm) | 700 | |||||||
| Maximum Operating Pressure | 0.3 MPa (3 bar or 43.5 psi) | |||||||
| Operating Temperature (° C) | 2-40 | |||||||
| Bed Support (μm) | 10/20 | |||||||
The construction materials of Chrom-LinX® Auto TH are suitable for biopharmaceutical manufacturing and conform to the ASME Bioprocessing Equipment Standard. Wetted polymeric materials and elastomers meet the requirements of USP <88> Biological Reactivity Tests, In Vivo and FDA 21 CFR Part 177. All materials are free from animal-derived ingredients and comply with the regulations in EMA/410/01 (Rev. 2). All parts used are traceable to the product batch. Wetted parts can withstand most chemical reagents commonly used in chromatography, such as buffers or organic reagents for adsorption, elution, washing and storage, as well as disinfectant solutions.
Component | Description |
Column tube | Acrylic |
Seals | EPDM+UPE |
Distributor | PP |
Top plate | 316L stainless steel |
Adapter | 2205 stainless steel |
Bed support net | 316L stainless steel |
Tubing/Fittings | 316L stainless steel |
Resin valve body | PP |
Stand | 304 stainless steel |
Caster | Nylon + polyurethane |
The Packing-LinX® Column Packing Station enables 21 CFR Part 11 compliant packing operations. The touch screen interface offers an overview of the venting, packing, unpacking, and maintenance procedures. The packing process will stop automatically when the set compression factor or bed height is reached, or the operator can stop it manually at any time.

| Chromatography Column | Bed Support | Cat. No. |
| Chrom-LinX® Auto 450/700 TH | 20 μm | 2845-1221 |
| Chrom-LinX® Auto 600/700 TH | 2860-1221 | |
| Chrom-LinX® Auto 800/700 TH | 2880-1221 | |
| Chrom-LinX® Auto 1000/700 TH | 2810-1221 | |
| Chrom-LinX® Auto 1200/700 TH | 2812-1221 | |
| Chrom-LinX® Auto 450/700S TH | 10 μm | 2845-1221 |
| Chrom-LinX® Auto 600/700S TH | 2860-1221 | |
| Chrom-LinX® Auto 800/700S TH | 2880-1221 | |
| Chrom-LinX® Auto 1000/700S TH | 2810-1221 | |
| Chrom-LinX® Auto 1200/700S TH | 2812-1221 | |
| Braided silicone tubing | 1/2 inch, ID 12.7 mm, TC25 chuck, 2 m in length | 2611-1221 |
| Braided silicone tubing | 3/4 inch, ID 19 mm, TC25 chuck, 2 m in length | 2611-1321 |
| Braided silicone tubing | 3/4 inch, ID 19 mm, TC25 chuck, 4 m in length | 2611-1341 |
| Braided silicone tubing | 1 inch, ID 25.4 mm, TC50 chuck, 4 m in length | 2611-1442 |
| Braided silicone tubing | 1.5 inch, ID 38.1 mm, TC50 chuck, 4 m in length | 2611-1542 |
| Cross valve | 3/8 inch, 316 L stainless steel, four-way, one-pass, TC25 | 2621-1121 |
| Cross valve | 1/2 inch, 316 L stainless steel, four-way, one-pass, TC25 | 2621-1131 |
| Cross valve | 3/4 inch, 316 L stainless steel, four-way, one-pass, TC25 | 2621-1141 |
| Cross valve | 1 inch, 316 L stainless steel, four-way, one-pass, TC50 | 2621-1152 |
| Manual diaphragm valve | DN10, chuck end, ID 7.75 mm, 316 L stainless steel, TC25 | 2622-2011 |
| Manual diaphragm valve | DN15, chuck end, ID 9.4 mm, 316 L stainless steel, TC25 | 2622-2021 |
| Manual diaphragm valve | DN20, chuck end, ID 15.75 mm, 316 L stainless steel, TC25 | 2622-2031 |
| Manual diaphragm valve | DN25, chuck end, ID 22.1 mm, 316 L stainless steel, TC50 | 2622-2042 |
| Manual diaphragm valve | DN40, chuck end, ID 22.1 mm, 316 L stainless steel, TC50 | 2622-2052 |
| Clamp | TC25, 304 stainless steel | 2631-1010 |
| Clamp | TC50, 304 stainless steel | 2631-1020 |
| Gasket | 3/8 inch, TC25, PTFE | 2632-4110 |
| Gasket | 1/2 inch, TC25, EPDM | 2632-3210 |
| Gasket | 3/4 inch, TC25, EPDM | 2632-3310 |
| Gasket | 1 inch, TC50, EPDM | 2632-3420 |
| Gasket | 1.5 inch, TC50, EPDM | 2632-3520 |
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!