HemoLinX® CFT Freezing Bag is designed for safe cryopreservation at ultra-low temperatures, ensuring cell integrity and viability throughout freezing, storage, and thawing. Ideal for single-cycle cryopreservation of blood components such as hematopoietic stem cells and cord blood, etc.
HemoLinX® CFT Freezing Bag is designed for safe cryopreservation at ultra-low temperatures, ensuring cell integrity and viability throughout freezing, storage, and thawing. Ideal for single-cycle cryopreservation of blood components such as hematopoietic stem cells and cord blood, etc.
Excellent Cryogenic Tolerance for Cell Safety:Both the spike ports and the bag body are made of EVA tubular film, which remains flexible and sealed even at -196°C, reducing the risks of contamination and leakage.
Versatile Sizes and Configurations for Diverse Needs: Available in 50 mL, 250 mL, 500 mL, 750 mL and 1 L, HemoLinX® CFT Freezing Bag offers flexible tubing and configuration options to suit diverse experimental and clinical needs.
Enhanced Sample Safety and Traceability: The label pouch aligns with the cryogenic storage box window of the for easy sample identification. Freezing bags are available with optional metal protective box to protect the bag during liquid nitrogen stor
A standard HemoLinX® CFT Freezing Bag includes the following components:

Freezing Test Data
HemoLinX® CFT Freezing Bag has been fully tested and proven to maintain integrity after a single freeze-thaw cycle (Table 1).
Freezing Bag Integrity Test Result
Product Name | Cat. No. | Fill Volume | Passed Quantity |
HemoLinX® CFT Freezing Bag, 250 mL | MCFT-250M-F01 | 70 mL | 147/150 |
Table 1. Freezing Bag Integrity Test Results
* The three non-passes were due to pressure-induced leakage at the tubing heat seal during vacuum extraction of the overwrap bag.
Film Technical Parameters
| Item | Test Value | Reference Standard | |
| Mechanical Properties | Tensile Strength | 26 MPa | ASTM D-882 |
| Elongation at Break | 700% | ASTM D-882 | |
| Barrier Properties | Water Vapor Transmission Rate (23°C) | 4.0 g/(m² ·day) | ASTM F1249 |
| Oxygen Transmission Rate (23°C, 0% RH) | 800 cm³/(m² ·day · bar) | ASTM D3985 | |
| Carbon Dioxide Transmission Rate (23°C, 0% RH) | 7000 cm³/(m² ·day · bar) | ASTM F2476 | |
Freezing Volumes
Bag Volume | Length*Width (mm*mm) | Freezing Volume Range (mL) |
50 mL | 154*80 | 10–20 |
250 mL | 174*123 | 30–70 |
| 500 mL | 224*123 | 55-100 |
| 750 mL | 280*123 | 80-190 |
| 1L | 330*123 | 125-270 |
| Volume | Cat. No. | Configuration | Minimum Order Quantity |
| 50 mL | MCFT-050M-F01-24 | Single bag, 15 cm EVA tubing, Y-connector, 15 cm PVC tubing *2, female Luer and cap | 1 |
| MCFT-050M-N01-24 | Single bag, 15 cm EVA tubing, with needle free sampling valve straight connector, 6 cm PVC tubing, Y-connector, 20 cm PVC tubing, male Luer and cap, 6 cm PVC tubing, Y-connector, 13 cm PVC tubing *2, female Luer and cap | 1 | |
| MCFT-050M-V01-24 | Dual bag, 15 cm EVA tubing, Y-connectors to 6 cm PVC tubing, with needle free sampling valve straight connector, 20 cm PVC tubing, female Luer and cap | 1 | |
| 250 mL | MCFT-250M-F01-24 | Single bag, 18 cm EVA tubing, Y- connector, 15 cm PVC tubing *2, female Luer and cap | 1 |
| MCFT-250M-N01-24 | Single bag, 18 cm EVA tubing, with needle free sampling valve straight connector, 6 cm PVC tubing, Y-connector, 20 cm PVC tubing, female Luer and cap, 6 cm PVC tubing, Y-connector, 13 cm PVC tubing *2, female Luer and cap | 1 | |
| 500 mL | MCFT-500M-F01-24 | Single bag, 18 cm EVA tubing, Y-connector, 15 cm PVC tubing *2, female Luer and cap | 1 |
| MCFT-500M-N01-24 | Single bag, 18 cm EVA tubing, with needle free sampling valve straight connector, 6 cm PVC tubing, Y-connector, 20 cm PVC tubing, male Luer and cap 6 cm PVC tubing, Y-connector, 13 cm PVC tubing *2, female Luer and cap | 1 | |
| 750 mL | MCFT-750M-F01-24 | Single bag, 18 cm EVA tubing, Y-connector, 15 cm PVC tubing *2, female Luer and cap | 1 |
| MCFT-750M-N01-24 | Single bag, 18 cm EVA tubing, with needle free sampling valve straight connector, 6 cm PVC tubing, Y-connector, 20 cm PVC tubing, male Luer and cap 6 cm PVC tubing, Y-connector, 13 cm PVC tubing *2, female Luer and cap | 1 | |
| 1 L | MCFT-001L-F01-24 | Single bag, 18 cm EVA tubing, Y-connector, 15 cm PVC tubing *2, female Luer and cap | 1 |
| MCFT-001L-N01-24 | Single bag, 18 cm EVA tubing, with needle free sampling valve straight connector, 6 cm PVC tubing, Y-connector, 20 cm PVC tubing, male Luer and cap 6 cm PVC tubing, Y-connector, 13 cm PVC tubing *2, female Luer and cap | 1 |
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!