SynaLinX® MST Platinum Cured Silicone tubing is a high-performance, pharmaceutical-grade silicone tubing with a 50A hardness, designed for fluid transfer in pharma, biopharma, and laboratory applications. Made with advanced platinum curing process and specialized formulation, it offers greater pressure resistance than standard 50A tubing while maintaining excellent flexibility—ideal for demanding process conditions. It features outstanding biocompatibility, including ultra-low extractables, non-toxicity, and low adsorption. Fully tested for physical, chemical, and biological performance, it meets USP Class VI and ISO 10993 standards and is SGS certified, ensuring safe and reliable fluid transfer.
Ideal for medium-pressure and high-flow applications (2-3 bar
Kink-resistant design ensures stable flow and prevents flow los
Working temperature: -50 ℃ to 200 ℃
Manufactured in ISO Class 7 cleanroom
Can be sterilized by Autoclave, EtO and Gamma-irradiation
Filtration components
Fluid transfer
Chromatography system
Ultrafltration system
Filling lines
Validation
Test Item | Reference Standard | Test Result |
| Hardness, shore A | ASTM D2240 | 65 ± 5 |
Ultimate Elongation, % | ASTM D412 | ≥ 250 |
Tensile Strength, MPa | ASTM D412 | ≥ 6.5 |
| Bacterial endotoxin | same as USP <85> | < 0.25EU/mL |
| Subvisible Particles | same as USP <788> | Particle size ≥ 10 μm: < 25 particles/mL Particle size ≥ 25 μm : < 3 particles/mL |
| Biocompatibility | USP <87> USP <88>CLASS VI ISO 10993-4 ISO 10993-5 ISO 10993-10 ISO 10993-11 ISO 10993-23 | Pass |
plastic packaging system | USP <661> | Pass |
| Elastomeric closures for injections | USP <381> | Pass |
| Extractables Study | BPOG | Report |
Ordering Information
Cat. No. | Name |
(mm) | ID*OD*WT (inch) |
14# TST-0063-0188 -15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/16"*OD3/16" | 1.6*4.8*1.6 | 1/16*3/16*1/16 |
19# TST-0094-0219-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/32"*OD7/32" | 2.4*5.6*1.6 | 3/32*7/32*1/16 |
16# TST-0125-0250-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/8"*OD1/4" | 3.2*6.4*1.6 | 1/8*1/4*1/16 |
TST-0125-0313-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/8"*OD5/16" | 3.2*8.0*2.4 | 1/8*5/16*3/32 |
TST-0125-0375-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/8"*OD3/8" | 3.2*9.6*3.2 | 1/8*3/8*1/8 |
TST-0156-0281-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID5/32"*OD9/32" | 4.0*7.2*1.6 | 5/32*9/32*1/16 |
TST-0156-0406-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID5/32"*OD13/32" | 4.0*10.4*3.2 | 5/32*13/32*1/8 |
25# TST-0188-0313-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/16"*OD5/16" | 4.8*8.0*1.6 | 3/16*5/16*1/16 |
15# TST-0188-0375-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID3/16"*OD3/8" | 4.8*9.6*2.4 | 3/16*3/8*3/32 |
TST-0250-0313-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/4"*OD5/16" | 6.4*8.0*0.8 | 1/4*5/16*1/32 |
17# TST-0250-0375-15 | SynaLinX® TST Platinum Cured Silicone Tubing, ID1/4"*OD3/8" | 6.4*9.6*1.6 | 1/4*7/16*3/32 |
BFX-375-625 | 9.6*15.9*3.2 | 3/8*5/8*1/8 | |
BFX-500-750 | 12.7*19.1*3.2 | 1/2*3/4*1/8 | |
BFX-750-1000 | 19.1*25.4*3.2 | 3/4*1*1/8 |
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!