The BioHub® series offers a diverse range of accessories, including multi-barb connectors, equal straight connectors, straight reducers, equal T-connectors and Y-connectors, reducer T-connectors and Y-connectors, and equal cross connectors. They cover a wide size range, with barb specifications ranging from 1/16" to 1", aiming to meet various customer needs to the fullest extent possible.
Straightconnector

Cat. No. | Product Name | Specification | Size (mm) | Material | Package | |||||
A | B | C | D | E | PP | PVDF | ||||
FPLBB00****# F | 1/16"HB Equal Straight Connector | 1/16"HB-1/16"HB | 1.1 | 2.5 | 1.1 | 14.2 | 14.2 | √ | √ | 50 pcs/pack |
FPLDD00 ****#F | 3/32"HB Equal Straight Connector | 3/32"HB-3/32"HB | 1.8 | 3.5 | 1.8 | 22.1 | 22.1 | √ | 50 pcs/pack | |
FPLEE00 ****#F | 1/8"HB Equal Straight Connector | 1/8"HB-1/8"HB | 1.7 | 4.5 | 1.7 | 26.2 | 26.2 | √ | √ | 50 pcs/pack |
FPLNN00 ****# F | 5/32"HB Equal Straight Connector | 5/32"HB-5/32"HB | 2.4 | 5.3 | 2.4 | 32.1 | 32.1 | √ | √ | 50 pcs/pack |
FPLHH00 ****#F | 1/4"HB Equal Straight Connector | 1/4"HB-1/4"HB | 4.4 | 7.6 | 4.4 | 50 | 50 | √ | √ | 50 pcs/pack |
FPLKK00 ****# | 3/8"HB Equal Straight Connector | 3/8"HB-3/8"HB | 7.6 | 10.8 | 7.6 | 58.4 | 58.4 | √ | √ | 50 pcs/pack |
FPLSS00 ****# | 1/2"HB Equal Straight Connector | 1/2"HB-1/2"HB | 11 | 14.4 | 11 | 67.3 | 67.3 | √ | 50 pcs/pack | |
FPLXX00 ****# F | 3/4"HB Equal Straight Connector | 3/4"HB-3/4"HB | 16 | 23.1 | 16 | 100.2 | 100.2 | √ | 50 pcs/pack | |
FPLYY00 ****#F | 1"HB Equal Straight Connector | 1"HB-1"HB | 20.3 | 27.9 | 20.3 | 101.6 | 101.6 | √ | 50 pcs/pack | |
FPLDB00 ****# F | 3/32"HB-1/16"HB Straight Reducer | 3/32"HB-1/16"HB | 1.8 | 3.5 | 1.3 | 16.9 | 16.9 | √ | 50 pcs/pack | |
FPLEB00 ****# F | 1/8"HB-1/16"HB Straight Reducer | 1/8"HB-1/16"HB | 1.7 | 4.5 | 1.1 | 28.3 | 28.3 | √ | 50 pcs/pack | |
FPLED00 ****# F | 1/8"HB-3/32"HB Straight Reducer | 1/8"HB-3/32"HB | 2.4 | 4.8 | 1.8 | 26.9 | 26.9 | √ | 50 pcs/pack | |
FPLGD00 ****#F | 3/16"HB-3/32"HB Straight Reducer | 3/16"HB-3/32"HB | 3.6 | 6.6 | 1.8 | 26 | 26 | √ | 50 pcs/pack | |
FPLGE00 ****# F | 3/16"HB-1/8"HB Straight Reducer | 3/16"HB-1/8"HB | 3.6 | 6.6 | 1.7 | 33 | 33 | √ | √ | 50 pcs/pack |
FPLHD00 ****#F | 1/4"HB-3/32"HB Straight Reducer | 1/4"HB-3/32"HB | 3.5 | 7.6 | 1.8 | 34.3 | 34.3 | √ | 50 pcs/pack | |
FPLHE00 ****# F | 1/4"HB-1/8"HB Straight Reducer | 1/4"HB-1/8"HB | 4.4 | 7.6 | 1.7 | 41 | 41 | √ | √ | 50 pcs/pack |
FPLHN00 ****# F | 1/4"HB-5/32"HB Straight Reduce | 1/4"HB-5/32"HB | 3.5 | 7.6 | 2.5 | 42.2 | 42.2 | √ | 50 pcs/pack | |
FPLHG00 ****# F | 1/4"HB-3/16"HB Straight Reducer | 1/4"HB-3/16"HB | 4.4 | 7.6 | 3.2 | 43.6 | 43.6 | √ | √ | 50 pcs/pack |
FPLRH00 ****# F | 5/16"HB-1/4"HB Straight Reducer | 5/16"HB-1/4"HB | 4.8 | 9.3 | 3.6 | 52.9 | 52.9 | √ | 50 pcs/pack | |
FPLKE00 ****#F | 3/8"HB-1/8"HB Straight Reducer | 3/8"HB-1/8"HB | 7.6 | 10.8 | 1.7 | 45.3 | 45.3 | √ | √ | 50 pcs/pack |
| FPLKH00 ****# F | 3/8"HB-1/4"HB Straight Reducer | 3/8"HB-1/4"HB | 7.6 | 10.8 | 4.4 | 56.1 | 56.1 | √ | √ | 50 pcs/pack |
| FPLSH00 ****#F | 1/2"HB-1/4"HB Straight Reducer | 1/2"HB-1/4"HB | 11 | 14.4 | 4.4 | 62.3 | 62.3 | √ | √ | 50 pcs/pack |
| FPLSK00 ****# F | 1/2"HB-3/8"HB Straight Reducer | 1/2"HB-3/8"HB | 11 | 14.4 | 7.6 | 64.9 | 64.9 | √ | √ | 50 pcs/pack |
| FPLUK00 ****#F | 5/8"HB-3/8"HB Straight Reducer | 5/8"HB-3/8"HB | 11.7 | 18.1 | 6.5 | 70.6 | 70.6 | √ | √ | 50 pcs/pack |
| FPLXK00 ****# F | 3/4"HB-3/8"HB Straight Reducer | 3/4"HB-3/8"HB | 14.4 | 21.7 | 6.5 | 76.7 | 76.7 | √ | √ | 50 pcs/pack |
| FPLXS00 ****#F | 3/4"HB-1/2"HB Straight Reducer | 3/4"HB-1/2"HB | 16 | 21.7 | 11 | 79.5 | 79.5 | √ | √ | 50 pcs/pack |
| FPLYS00 ****#F | 1"HB-1/2"HB Straight Reducer | 1"HB-1/2"HB | 19.9 | 27.9 | 9.3 | 91.4 | 91.4 | √ | √ | 50 pcs/pack |
| FPLYX00 ****# F | 1"HB-3/4"HB Straight Reducer | 1"HB-3/4"HB | 19.9 | 27.9 | 12.2 | 94 | 94 | √ | √ | 50 pcs/pack |
Note:
For non-sterile products, use G to replace # in the catalog number; for sterile products, use S to replace # in the catalog number; For PP material, use PP to replace **** in the catalog number; for PVDF material, use PVDF to replace **** in the catalog number.
T-connector

Cat. No. | Product Name | Specification | Dimensions | Material | Package | |||||||
| A | B | C | D | E | F | G | PP | PVDF | ||||
FPTDDD0 ****# F | 3/32"HB Equal T-connector | 3/32"HB-3/32"HB-3/32"HB | 1.8 | 3.6 | 1.8 | 3.6 | 1.8 | 3.6 | 22.1 | √ | 50 pcs/pack | |
FPTEEE0 ****# | 1/8"HB Equal T-connector | 1/8"HB-1/8"HB-1/8"HB | 1.7 | 4.5 | 1.7 | 4.5 | 1.7 | 4.5 | 28.6 | √ | √ | 50 pcs/pack |
FPTHHH0 ****# F | 1/4"HB Equal T-connector | 1/4"HB-1/4"HB-1/4"HB | 4.4 | 7.6 | 4.4 | 7.6 | 4.4 | 7.6 | 49.6 | √ | √ | 50 pcs/pack |
FPTKKK0 ****# F | 3/8"HB Equal T-connector | 3/8"HB-3/8"HB-3/8"HB | 7.6 | 10.8 | 7.6 | 10.8 | 7.6 | 10.8 | 54.5 | √ | √ | 50 pcs/pack |
FPTSSS0****#F | 1/2"HB Equal T-connector | 1/2"HB-1/2"HB-1/2"HB | 11.0 | 14.4 | 11.0 | 14.4 | 11.0 | 14.4 | 67.0 | √ | √ | 50 pcs/pack |
FPTXXX0****#F | 3/4"HB Equal T-connector | 3/4"HB-3/4"HB-3/4"HB | 16.0 | 23.1 | 16.0 | 23.1 | 16.0 | 23.1 | 100.2 | √ | √ | 50 pcs/pack |
FPTYYY0 ****# F | 1"HB Equal T-connector | 1"HB-1"HB-1"HB | 20.3 | 27.9 | 20.3 | 27.9 | 20.3 | 27.9 | 101.6 | √ | 50 pcs/pack | |
FPTHHE0 ****#F | 1/4"HB-1/8"HB Reducer T-connector | 1/4"HB-1/4"HB-1/8"HB | 2.4 | 4.8 | 4.0 | 7.6 | 4.0 | 7.6 | 50.3 | √ | 50 pcs/pack | |
FPTKKN0 ****# F | 3/8"HB-5/32"HB Reducer T-connector | 3/8"HB-3/8"HB-5/32"HB | 2.4 | 5.3 | 6.4 | 10.9 | 6.4 | 10.9 | 58.5 | √ | 50 pcs/pack | |
FPTKKH0****#F | 3/8"HB-1/4"HB Reducer T-connector | 3/8"HB-3/8"HB-1/4"HB | 4.4 | 7.6 | 7.6 | 10.8 | 7.6 | 10.8 | 58.5 | √ | √ | 50 pcs/pack |
FPTKKS0****#F | 3/8"HB-1/2"HB Reducer T-connector | 3/8"HB-3/8"HB-1/2"HB | 11 | 14.4 | 7.6 | 10.8 | 7.6 | 10.8 | 65.0 | √ | √ | 50 pcs/pack |
FPTSSH0 ****# F | 1/2"HB-1/4"HB Reducer T-connector | 1/2"HB-1/2"HB-1/4"HB | 3.6 | 7.6 | 9.1 | 14.5 | 9.1 | 14.5 | 67.1 | √ | 50 pcs/pack | |
FPTSSK0 ****#F | 1/2"HB-3/8"HB Reducer T-connector | 1/2"HB-1/2"HB-3/8"HB | 7.6 | 10.8 | 11 | 14.4 | 11 | 14.4 | 67.1 | √ | √ | 50 pcs/pack |
FPTXXS0 ****# F | 3/4"HB-1/2"HB Reducer T-connector | 3/4"HB-3/4"HB-1/2"HB | 9.2 | 14.5 | 13.0 | 21.7 | 13.0 | 21.7 | 84.3 | √ | 50 pcs/pack | |
FPTYYS0 ****#F | 1"HB-1/2"HB Reducer T-connector | 1"HB-1"HB-1/2"HB | 9.2 | 14.5 | 20.2 | 27.9 | 20.2 | 27.9 | 101.7 | √ | 50 pcs/pack | |
FPTYYX0 ****# F | 1"HB-3/4"HB Reducer T-connector | 1"HB-1"HB-3/4"HB | 21.7 | 13.0 | 20.2 | 27.9 | 20.2 | 27.9 | 101.7 | √ | 50 pcs/pack | |
Note:
For non-sterile products, use G to replace # in the catalog number; for sterile products, use S to replace # in the catalog number; For PP material, use PP to replace **** in the catalog number; for PVDF material, use PVDF to replace **** in the catalog number.
Y-connector

Cat. No. | Product Name | Specification | Size (mm) | Material | Package | |||||||
A | B | C | D | E | F | G | PP | PVDF | ||||
FPYBBB0 ****# F | 1/16"HB Equal Y-connector | 1/16"HB-1/16"HB-1/16"HB | 1.0 | 2.3 | 1.0 | 2.3 | 1.0 | 2.3 | 12.7 | √ | √ | 50 pcs/pack |
FPYDDD0 ****# F | 3/32"HB Equal Y-Connector | 3/32"HB-3/32"HB-3/32"HB | 1.8 | 3.6 | 1.8 | 3.6 | 1.8 | 3.6 | 19.1 | √ | 50 pcs/pack | |
FPYEEE0 ****# F | 1/8"HB Equal Y-Connector | 1/8"HB-1/8"HB-1/8"HB | 1.7 | 4.1 | 1.7 | 4.1 | 1.7 | 4.1 | 23.3 | √ | √ | 50 pcs/pack |
FPYGGG0 ****# F | 3/16"HB Equal Y-Connecto | 3/16"HB-3/16"HB-3/16"HB | 3 | 6.2 | 3 | 6.2 | 3 | 6.2 | 32.4 | √ | √ | 50 pcs/pack |
FPYHHH0 ****# F | 1/4"HB Equal Y-Connector | 1/4"HB-1/4"HB-1/4"HB | 4.3 | 7.6 | 4.3 | 7.6 | 4.3 | 7.6 | 49.1 | √ | √ | 50 pcs/pack |
FPYKKK0 ****#F | 3/8"HB Equal Y-Connector | 3/8"HB-3/8"HB-3/8"HB | 7.5 | 10.8 | 7.5 | 10.8 | 7.5 | 10.8 | 59.7 | √ | √ | 50 pcs/pack |
FPYSSS0 ****# F | 1/2"HB Equal Y-Connector | 1/2"HB-1/2"HB-1/2"HB | 10.9 | 14.4 | 10.9 | 14.4 | 10.9 | 14.4 | 62 | √ | √ | 50 pcs/pack |
FPYUUU0 ****# F | 5/8"HB Equal Y-Connector | 5/8"HB-5/8"HB-5/8"HB | 13 | 17.9 | 13 | 17.9 | 13 | 17.9 | 75 | √ | 50 pcs/pack | |
FPYXXX0 ****# F | 3/4"HB Equal Y-Connector | 3/4"HB-3/4"HB-3/4"HB | 15 | 21.7 | 15 | 21.7 | 15 | 21.7 | 83.9 | √ | 50 pcs/pack | |
FPYYYY0 ****#F | 1"HB Equal Y-Connector | 1"HB-1"HB-1"HB | 20.8 | 27.9 | 20.8 | 27.9 | 20.8 | 27.9 | 100.6 | √ | 50 pcs/pack | |
FPYHEE0 ****# F | 1/8"HB-1/4"HB Reducer Y-connecto | 1/4"HB-1/8"HB-1/8"HB | 5 | 9 | 2.2 | 4.8 | 2.2 | 4.8 | 36.4 | √ | 50 pcs/pack | |
FPYKHH0 ****#F | 3/8"HB-1/4"HB Reducer Y-Connecter | 3/8"HB-1/4"HB-1/4"HB | 7.5 | 12.4 | 5 | 9 | 5 | 9 | 54.5 | √ | 50 pcs/pack | |
| FPYSKK0 ****#F | 1/2"HB-3/8"HB Reducer Y-Connecter | 1/2"HB-3/8"HB-3/8"HB | 10.6 | 15.6 | 7.6 | 12.4 | 7.6 | 12.4 | 65.4 | √ | ||
| FPYYXX0 ****#F | 1"HB-3/4"HB Reducer Y-Connecter | 1"HB-3/4"HB-3/4"HB | 20.2 | 27.9 | 15.4 | 21.7 | 15.4 | 21.7 | 89.3 | √ | ||
Note:
For non-sterile products, use G to replace # in the catalog number; for sterile products, use S to replace # in the catalog number; For PP material, use PP to replace **** in the catalog number; for PVDF material, use PVDF to replace **** in the catalog number.
Cross connector

Cat. No. | Product Name | Specification | Size (mm) | Material | Package | |||
A | B | C | PP | PVDF | ||||
FPXEEEE****#F | 1/8"HB Equal Cross Connector | 1/8"HB-1/8"HB-1/8"HB-1/8"HB | 2.2 | 4.8 | 26.6 | √ | 50 pcs/pack | |
FPXHHHH ****# F | 1/4"HB Equal Cross Connector | 1/4"HB-1/4"HB-1/4"HB-1/4"HB | 5.0 | 9 | 56.8 | √ | 50 pcs/pack | |
FPXKKKK ****# | 3/8"HB Equal Cross Connector | 3/8"HB-3/8"HB-3/8"HB-3/8"HB | 7.2 | 12.4 | 69 | √ | 50 pcs/pack | |
FPXSSSS ****# F | 1/2"HB Equal Cross Connector | 1/2"HB-1/2"HB-1/2"HB-1/2"HB | 10.3 | 15.6 | 84.0 | √ | 50 pcs/pack | |
FPXXXXX ****# F | 3/4"HB Equal Cross Connector | 3/4"HB-3/4"HB-3/4"HB-3/4"HB | 16.0 | 23 | 100.2 | √ | √ | 50 pcs/pack |
Note:
For non-sterile products, use G to replace # in the catalog number; for sterile products, use S to replace # in the catalog number; For PP material, use PP to replace **** in the catalog number; for PVDF material, use PVDF to replace **** in the catalog number.
Gauge tee
To meet customers' demands for real-time pressure monitoring during production, BioLink has also introduced pressure gauge tee connectors and diaphragm gaskets.These can be used with various pressure gauges to achieve real-time monitoring.

Cat. No. | Product Name | Specification | Size (mm) | Material | Package | |||||
A | B | C | D | E | F | |||||
FPTCCC0PP# X | TC25 shaped Tee Adapter | TC25-TC25-TC25 | 15.7 | 25 | 15.7 | 25 | 80 | 40.5 | PP | 10 pcs/pack |
FPTCCT0PP # X | TC50 Gauge Tee Adapter | TC25-TC25-TC50 | 15.7 | 25 | 34.8 | 50.5 | 80 | 41.7 | PP | 10 pcs/pack |
FPTTTT0PP # 5 | TC50 Tee | TC50-TC50-TC50 | 34.8 | 50.5 | 34.8 | 50.5 | 110 | 57.2 | PP | 5 pcs/pack |
Note:
For non-sterile products, use G to replace # in the catalog number; For sterile products, use S to replace # in the catalog number.

Cat. No. | Product Name | Specification | Size (mm) | Material | Package | |||||
A | B | C | D | E | F | |||||
FPTKKT0PP#X | TC50-3/8''HB Gauge Tee | 3/8"HB-3/8"HB-TC50 | 7.6 | 12.4 | 34.8 | 50.5 | 80 | 37.2 | PP | 10 pcs/pack |
FPGTSS0PP#X | TC50-1/2''HB Gauge Tee | TC50-1/2"HB-1/2"HB | 11 | 15.6 | 34.8 | 50.5 | 81 | 42.3 | PP | 10 pcs/pack |
FPTYYT0PP#X | TC50-1''HB Gauge Tee | 1"HB-1"HB-TC50 | 22 | 28.6 | 34.8 | 50.5 | 120 | 58 | PP | 10 pcs/pack |
Note:
For non-sterile products, use G to replace # in the catalog number; For sterile products, use S to replace # in the catalog number.
Integrated Gauge Tee

Cat. No. | Product Name | Specification | Size (mm) | Material | Package | ||||
A | B | C | D | E | |||||
FPGTKKDSX | TC50 - 3/8" HB Diaphram Gauge Tee | TC50-3/8"HB-3/8"HB | 7.6 | 12.4 | 50.5 | 41 | 80 | PP+Silicone | 10 pcs/pack |
FPGTSSDSX | TC50 -1/2" Diaphram Gauge Tee | TC50-1/2"HB-1/2"HB | 11 | 15.6 | 50.5 | 46.1 | 81 | PP+Silicone | 10 pcs/pack |
FPGTYYDSX | TC50 -1" Diaphram Gauge Tee | TC50-1"HB-1"HB | 22 | 28.6 | 50.5 | 61.8 | 120 | PP+Silicone | 10 pcs/pack |
Note:
For non-sterile products, use G to replace # in the catalog number; For sterile products, use S to replace # in the catalog number.
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!