SynaLinX® WST Wire-Reinforced Silicone Tubing is a high-performance, medical-grade tubing spec SynaLinX® WST Steel Wire Reinforced Silicone Tubing is a high-performance medical-grade tubing designed for biopharmaceutical, cosmetics, and food industries. It features a multi-layer structure with a high-purity platinum-cured silicone inner layer for biocompatibility; a composite braid of 304 stainless steel wire and polyester fiber reinforcement; and a protective medical-grade silicone outer sheath. The 304 stainless steel reinforcement provides 3 to 5 times higher pressure and vacuum resistance than standard silicone tubing, making it ideal for high-pressure transfer and vacuum filtration. The tubing also maintains low extractables, excellent chemical stability, and high biocompatibility.
Withstands high pressure or vacuum conditions
Working temperature: − 60 ° C to 200 °
Manufactured in ISO Class 7 cleanroom
Can be sterilized by Autoclave, EtO and Gamma-irradiation
Food processing equipmen
Filling system
CIP/SIP system
Stainless steel vessels such as bioreactors
Validation
Test Item | Reference Standard | Test Result |
| Hardness, shore A | ASTM D2240 | 60 ± 5 |
Elongation at break, % | ASTM D412 | 420 |
Tear Strength, KN/m | ASTM D624 | 183 |
| Bacterial Endotoxins | Same as USP <85> | < 0.25EU/mL |
| Subvisible Particles | same as USP <788>) | Particle size ≥ 10μm: < 25 particles/mL Particle size ≥ 25μm: < 3 particles/mL |
| Biocompatibility | USP <87> USP <88>CLASS VI ISO 10993-4 ISO 10993-5 ISO 10993-10 ISO 10993-11 ISO 10993-23 | Pass |
Plastic packaging systems | USP <661> | Pass |
| Elastomeric closures for injections | USP <381> | Pass |
| Extractables Study | BPOG | Report |
Ordering Information
Cat. No. | Name | Size (inch) | ID (mm) | OD (mm) | Brust Pressure (bar) | Wroking Pressure (bar) | Vacuum Pressure (bar) | Bend Radius (mm) |
WST-10MM-21MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID10mm*OD21mm | 3/8 | 10.0 | 21.0 | 66.0 | 22.0 | 0.9 | 33.0 |
WST-13MM-24MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID13mm*OD24mm | 1/2 | 13.0 | 24.0 | 60.6 | 20.2 | 0.9 | 38.0 |
WST-16MM-27MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID16mm*OD27mm | 5/8 | 16.0 | 27.0 | 56.1 | 18.7 | 0.9 | 44.0 |
WST-19MM-30MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID19mm*OD30mm | 3/4 | 19.0 | 30.0 | 51.3 | 17.1 | 0.9 | 50.0 |
WST-25MM-36MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID25mm*OD36mm | 1 | 25.0 | 36.0 | 45.9 | 15.3 | 0.9 | 66.0 |
WST-32MM-43MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID32mm*OD43mm | 1-1/4 | 32.0 | 43.0 | 39.9 | 13.3 | 0.9 | 92.0 |
WST-38MM-49MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID38mm*OD49mm | 1-1/2 | 38.0 | 49.0 | 36.0 | 12.0 | 0.9 | 110.0 |
WST-51MM-62MM-10 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID51mm*OD62mm | 2 | 51.0 | 62.0 | 30.0 | 10.0 | 0.9 | 140.0 |
WST-64MM-76MM-6 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID64mm*OD76mm | 2-1/2 | 64.0 | 76.0 | 23.4 | 7.8 | 0.9 | 178.0 |
WST-76MM-88MM-6 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID76mm*OD88mm | 3 | 76.0 | 88.0 | 15.9 | 5.3 | 0.9 | 226.0 |
WST-102MM-114MM-6 | SynaLinX® WST Steel Wire Reinforced Silicone Tubing, ID102mm*OD114mm | 4 | 102.0 | 114.0 | 11.4 | 3.8 | 0.9 | 360.0 |
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!