Chrom-LinX® manual chromatography columns are the ideal choice for purification applications. Specifically designed to meet the needs for the chromatography process development in biopharmaceuticals, these columns can be packed with various commonly used media available in the market, including "soft gels"1 like dextran-based agaros, as well as "hard gels" like poly (styrene divinylbenzene) (PS-DVB)2 and hydroxyapatite3. They provide an ideal column platform with high versatility, adaptability and stability. Utilizing the widely adopted rotation compression sealing method in the industry, the simplified design of Chrom-LinX® columns significantly enhances the user experience, and improve the efficiency and success of media packing.
The Chrom-LinX® series columns are designed to optimize the user experience by offering a comprehensive range of optional accessories and spare parts including tubing, valves, consumables, etc. Such a ecosystem empowers users to confidently tackle chromatography processes without any apprehensions about purification challenges.
Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
The SCHOTT borosilicate glass column tubing, with precise column tubing inner diameter and smooth coaxial circumference, ensures meticulous and efficient separation and purification.
The upper and lower sieves of the column are made of USP <88> Class material, and based on the customized plastic sealing process of BioLink. The column is endowed with low flow pressure difference, high liquid dispersion ability, and excellent distribution performance.
Sealing components are made of EPDM material in accordance with USP <88> Class, providing excellent sealing performance with a minimal dead cavity volume.
All parts in contact with the liquid are made of pharmaceutical-grade high-quality stainless steel, offering excellent rigidity and corrosion resistance.
The tubing connection is based on sanitary Tri-Clamp quick fittings, and the sanitary design of the whole flow path ensures the cleanliness of the column.
Optimized screw lifting and O-ring sealing handles for operating sensations make the operation effortless.
The bottom is designed with a side outlet interface for easy connection to valve tubing connector and other components. The micro-slope design ensures efficient liquid drainage, easy cleaning, and no dead corners.
Adaptive column packing reservoirs with a variety of specifications are available to facilitate packing of higher column beds.
Parts | Material |
| Column tubing | SCHOTT borosilicate glass |
Metal parts in contact with fluids | ASTM 316L/2205 stainless steel |
Sealing components | EPDM |
O-ring knobs | PEEK |
Distribution plates* | PP (Polypropylene) |
Support screen** | PP (Polypropylene) |
Sieve (10μm/23μm) | 10μm sieve made of PA (nylon) 23μm sieve made of PP (polypropylene) |
Support | 304 stainless steel |
Caster | PU (Polyurethane) |
*Chrom-LinX 300/X chromatography columns are equipped with distribution plate, with no support screen.
**Chrom-LinX 100/X, 140/X, 200/X chromatography columns are equipped with support screens, with no distribution plate.
| Product code | Product name | Column tube material | Inner diameter of column tubing (mm) | Height of column tubing (mm) | Height of column bed (mm) | Volume of column bed (L) | Maximum operating pressure (bar) |
| 2210-1131 | Chrom-LinX 100/500 | Glass | 100 | 500 | 50-350 | 0.4-2.8 | 5 |
| 2210-1132 | Chrom-LinX 100/750 | Glass | 100 | 750 | 200-580 | 1.6-4.5 | 5 |
| 2210-1133 | Chrom-LinX 100/950 | Glass | 100 | 950 | 400-750 | 3.9-5.8 | 5 |
| 2214-1131 | Chrom-LinX 140/500 | Glass | 140 | 500 | 50-350 | 0.8-5.3 | 5 |
| 2214-1132 | Chrom-LinX 140/750 | Glass | 140 | 750 | 200-580 | 3.0-8.9 | 5 |
| 2214-1133 | Chrom-LinX 140/950 | Glass | 140 | 950 | 400-750 | 7.7-11.5 | 5 |
| 2220-1131 | Chrom-LinX 200/500 | Glass | 200 | 500 | 50-350 | 1.6-11 | 4.4 |
| 2220-1132 | Chrom-LinX 200/750 | Glass | 200 | 750 | 200-580 | 6.28-18.2 | 4.4 |
| 2220-1133 | Chrom-LinX 200/950 | Glass | 200 | 950 | 400-750 | 15.7-22 | 4.4 |
| 2230-1131 | Chrom-LinX 300/500 | Glass | 296 | 500 | 50-350 | 3.5-24.7 | 4.4 |
| 2230-1132 | Chrom-LinX 300/750 | Glass | 296 | 750 | 200-580 | 14.2-40.9 | 4.4 |
| 2230-1133 | Chrom-LinX 300/950 | Glass | 296 | 950 | 400-750 | 28.3-52.9 | 4.4 |
| Product code | Name | Specification |
| 2611-1771 | Braided silicone tubing | 1/4", ID 4.76mm, TC25 chuck, 1.5m in length |
| 2611-1171 | Braided silicone tubing | 3/8", ID 7.9mm, TC25 chuck, 1.5m in length |
| 2611-1711 | Braided silicone tubing | 1/4", ID 4.76mm, TC25 chuck, 1m in length |
| 2611-1721 | Braided silicone tubing | 1/4", ID 4.76mm, TC25 chuck, 2m in length |
| 2611-1731 | Braided silicone tubing | 1/4", ID 4.76mm, TC25 chuck, 3m in length |
| 2611-1741 | Braided silicone tubing | 1/4", ID 4.76mm, TC25 chuck, 4m in length |
| 2611-1751 | Braided silicone tubing | 1/4", ID 4.76mm, TC25 chuck, 0.2m in length |
| 2611-1761 | Braided silicone tubing | 1/4", ID 4.76mm, TC25 chuck, 0.3m in length |
| 2621-1111 | Cross valve | 1/4", 316L material, four-way, one-pass, TC25 |
| 2621-1211 | Cross valve | 1/4", 316L material, four-way, two-pass, TC25 |
| 2621-1121 | Cross valve | 3/8", 316L material, four-way, one-pass, TC25 |
| 2621-1221 | Cross valve | 3/8", 316L material, four-way, two-pass, TC25 |
| 2622-2011 | Diaphragm valve | 1/4", two-way diaphragm valve, 316L stainless steel, EPDM diaphragm |
| 2622-2021 | Diaphragm valve | 3/8", two-way diaphragm valve, 316L stainless steel, EPDM diaphragm |
| 2641-3111 | Bottom elbow component | Suitable for 100mm column, 1/4", TC25, 316L stainless steel |
| 2641-4111 | Bottom elbow component | Suitable for 140mm column, 1/4", TC25, 316L stainless steel |
| 2641-6112 | Bottom elbow component | Suitable for 200mm column, 3/8", TC25, 316L stainless steel |
| 2641-7112 | Bottom elbow component | Suitable for 300mm column, 3/8", TC25, 316L stainless steel |
| 2210-6111 | Column packing reservoir | 100/500 |
| 2214-6111 | Column packing reservoir | 140/500 |
| 2220-6111 | Column packing reservoir | 200/500 |
| 2230-6111 | Column packing reservoir | 300/500 |
| 2632-3610 | Gasket | 1/4", TC25, EPDM |
| 2632-4110 | Gasket | 3/8", TC25, PTFE |
| 2631-1010 | Chuck | TC25, 304 stainless steel |
| 2633-2010 | Blind plate | TC25, 316L stainless steel |
| 2210-4110 | Upper column head o-ring | EPDM(Chrom-LinX 100) |
| 2214-4110 | Upper column head o-ring | EPDM(Chrom-LinX 140) |
| 2220-4110 | Upper column head o-ring | EPDM(Chrom-LinX 200) |
| 2230-4110 | Upper column head o-ring | EPDM(Chrom-LinX 300) |
| 2210-4210 | Bottom column head o-ring | EPDM(Chrom-LinX 100) |
| 2214-4210 | Bottom column head o-ring | EPDM(Chrom-LinX 140) |
| 2220-4210 | Bottom column head o-ring | EPDM(Chrom-LinX 200) |
| 2230-4210 | Bottom column head o-ring | EPDM(Chrom-LinX 300) |
| 2210-2112 | Upper net ring | PP, 23μm |
| 2210-2121 | Upper net ring | PA, 10μm |
| 2214-2112 | Upper net ring | PP, 23μm |
| 2220-2112 | Upper net ring | PP, 23μm |
| 2220-2121 | Upper net ring | PA, 10μm |
| 2230-2112 | Upper net ring | PP, 23μm |
| 2230-2121 | Upper net ring | PA, 10μm |
| 2210-2212 | Bottom net ring | PP, 23μm |
| 2210-2221 | Bottom net ring | PA, 10μm |
| 2214-2212 | Bottom net ring | PP, 23μm |
| 2214-2221 | Bottom net ring | PA, 10μm |
| 2220-2212 | Bottom net ring | PP, 23μm |
| 2220-2221 | Bottom net ring | PA, 10μm |
| 2230-2212 | Bottom net ring | PP, 23μm |
| 2230-2221 | Bottom net ring | PA, 10μm |
| 2651-1111 | Stirring rods | PP, chassis diameter 80mm, rod 1m in length |
| 2651-1121 | Stirring rods | PP, chassis diameter 140mm, rod 1m in length |
| 2651-1131 | Stirring rods | PP, chassis diameter 200mm, rod 1m in length |
Link With Us Now!