SynaLinX® TST Platinum Cured Silicone Tubing is a high-performance, pharmaceutical-grade silicone tubing designed for fluid transfer in the pharma, biopharma, and laboratory applications. This 50 Shore A tubing offers excellent flexibility and durability. Manufactured with advanced platinum curing process, it ensures ultra-low extractables, low adsorption, and superior biocompatibility. Fully tested for physical, chemical, and biological performance, it meets USP Class VI and ISO 10993 standards
SynaLinX® high-purity, pharmaceutical-grade tubing is specifi cally designed for fl uid transfer applications throughout pharma and biopharma manufacturing processes, in strict compliance with GMP and pharmacopeial standards. As key components in direct contact with drug substances, SynaLinX® tubing products adopt medicalgrade elastomers to ensure ultra-low extractables, minimal adsorption, and excellent biocompatibility— safeguarding drug safety from the very beginning. From product development and manufacturing control to fi nal testing, BioLink adheres strictly to regulatory guidelines and quality standards to ensure batch-to-batch consistency and reliability.
Colorless and transparent, facilitating the observation of the solution
Resistant to sterilization by high temperature and pressure, ethylene oxide, and gamma irradiation
Applicable at −60 to 200 °C
Excellent tensile strength and elongation at break
Manufactured in workshops of ISO Class 7 cleanliness
Free of animal-derived component
Good biocompatibility
Filtration assembly
Fluid transfer
pH control and media in cell culture
Tubing assembly
Cat. No. | ID*OD*WT (mm) | ID*OD*WT (inch) | Packaging specification (meter/roll) |
TST-0063-0188 | 1.6*4.8*1.6 | 1/16*3/16*1/16 | 15 |
TST-0094-0219 | 2.4*5.6*1.6 | 3/32*7/32*1/16 | 15 |
TST-0125-0250 | 3.2*6.4*1.6 | 1/8*1/4*1/16 | 15 |
TST-0125-0313 | 3.2*8.0*2.4 | 1/8*5/16*3/32 | 15 |
TST-0125-0375 | 3.2*9.6*3.2 | 1/8*3/8*1/8 | 15 |
TST-0156-0281 | 4.0*7.2*1.6 | 5/32*9/32*1/16 | 15 |
TST-0156-0406 | 4.0*10.4*3.2 | 5/32*13/32*1/8 | 15 |
TST-0188-0313 | 4.8*8.0*1.6 | 3/16*5/16*1/16 | 15 |
TST-0188-0375 | 4.8*9.6*2.4 | 3/16*3/8*3/32 | 15 |
TST-0250-0313 | 6.4*8.0*0.8 | 1/4*5/16*1/32 | 15 |
TST-0250-0375 | 6.4*9.6*1.6 | 1/4*3/8*1/16 | 15 |
TST-0250-0438 | 6.4*11.2*2.4 | 1/4*7/16*3/32 | 15 |
TST-0250-0500 | 6.4*12.7*3.2 | 1/4*1/2*1/8 | 15 |
TST-0313-0438 | 8.0*11.2*1.6 | 5/16*7/16*1/16 | 15 |
TST-0313-0500 | 8.0*12.7*2.4 | 5/16*1/2*3/32 | 15 |
TST-0375-0500 | 9.6*12.7*1.6 | 3/8*1/2*1/16 | 15 |
TST-0375-0563 | 9.6*14.4*2.4 | 3/8*9/16*3/32 | 15 |
TST-0375-0625 | 9.6*15.9*3.2 | 3/8*5/8*1/8 | 15 |
TST-0500-0688 | 12.7*17.5*2.4 | 1/2*11/16*3/32 | 15 |
TST-0500-0750 | 12.7*19.1*3.2 | 1/2*3/4*1/8 | 15 |
TST-0625-0875 | 15.9*22.3*3.2 | 5/8*7/8*1/8 | 15 |
TST-0750-1000 | 19.1*25.4*3.2 | 3/4*1*1/8 | 15 |
TST-0750-1125 | 19.1*28.7*4.8 | 3/4*9/8*3/16 | 15 |
TST-0750-1250 | 19.1*31.9*6.4 | 3/4*5/4*1/4 | 15 |
TST-1000-1375 | 25.4*34.9*4.8 | 1*11/8*3/16 | 15 |
TST-1000-1500 | 25.4*38.1*6.4 | 1*3/2*1/4 | 15 |
Test item | Reference standard | Test result |
Bacterial endotoxin | ChP <1143> (same as USP <85>) | < 0.25 EU/mL |
Particulate matter | ChP <0903> (same as USP <788>) | Each mL contains not more than 25 particles that are equal to or greater than 10 μm and not more than 3 particles that are equal to or greater than 25 μm |
Biocompatibility | USP <87> | Pass |
USP <88> Class VI | Pass | |
ISO 10993-4 | Pass | |
ISO 10993-10 | Pass | |
Testing of plastic packaging system | USP <661> | Pass |
Testing of elastomeric closures for injections | USP <381> | Pass |
FDA 21CFR food-grade contact material safety testing | US FDA 21 CFR 177.1580 | Pass |
US FDA 21 CFR 177.2600 | Pass | |
Extractable Study | BPOG & USP <665> | Pass |
Link With Us Now!