Product sampling is necessary and critical for cell culture and other operations in biopharmaceutical processes. Samples collected through BioHub® Single-use Sampling Bottle can be used to determine critical purity attributes, such as sterility, endotoxin levels, bioburden, and important cell culture parameters including metabolites, nutrient levels, pH, and osmolarity. BioHub® Single-use Sampling Bottle provides a preassembled sampling solution.
In biopharmaceutical processes, product sampling is critical for cell culture, separation and purification, bulk drug substance storage, and final product filling. Samples collected through the BioHub® Single-use Sterile Sampling System can be used to determine critical purity attributes, such as sterility, endotoxin levels, and bioburden, and important cell culture parameters including metabolites, nutrient levels, pH, and osmolarity. BioHub® Single-use Sterile Sampling System provides a pre-assembled, pre-sterilized, and pre-validated solution with highly customized designs tailored to meet various application needs. The system enables closed, sterile, and consistent sampling, ensuring safe, reliable, and efficient process monitoring.
Product Features
2 mm 316L stainless steel needle with overmolded tubing for assurance of airtightness and sterility.
Available in two types of sampling containers: bags and bottles, covering a variety of sampling needs in the stainless steel equipment process.
Highly customizable design with multi-port Luer 3-way valve to effectively reduce residual and rinsing volume.
Comprehensive validation documents.
Sampling Bottle
Volume range: 20 mL to 250 mL.
Made of PC material, with high transparency and graduations, accuracy ±5%, suitable for use in the temperature range of − 80 ℃ to 121 ℃ .
Working pressure: single-needle, multi-bottle products: 0.5 bar.
Note: If the sampling bottle is used as a freezing container, it can be used in conjunction with the BioLink torque wrench kit. For details, please consult your local sales representative.

100% integrity testing
USP <665>, Extractable testing
USP <88> , Class VI plastics
USP <87>, Cytotoxicity
USP <788>, Particulate Matter in Injections
USP <85>, Bacterial Endotoxins
ISO 11137, Sterility testing
ISO 10993-4, Hemolysis testing

Figure. Schematic diagram of manifold sampling bottles (with manifold Luer 3-way valve)
Sampling bottles (with manifold Luer 3-way valve)
| Cat. No. | Volume | Inlet Tubing | Outlet Tubing |
| TSTG-ST037 | 20 mL | 2 mm needle, silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with vent filter |
| TSTG-ST038 | 50 mL | ||
| TSTG-ST039 | 125 mL | ||
| TSTG-ST040 | 250 mL | ||
| TSTG-ST041 | 2X20 mL | 2 mm needle, silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with vent filter |
| TSTG-ST042 | 2X50 mL | ||
| TSTG-ST043 | 2X125 mL | ||
| TSTG-ST044 | 2X250 mL | ||
| TSTG-ST045 | 3X20 mL | 2 mm needle, silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with vent filter |
| TSTG-ST046 | 3X50 mL | ||
| TSTG-ST047 | 3X125 mL | ||
| TSTG-ST048 | 3X250 mL | ||
| TSTG-ST049 | 5X20 mL | 2 mm needle, silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3.2 mm*OD 6.4 mm, 25 cm in length, with vent filter |
| TSTG-ST050 | 5X50 mL | ||
| TSTG-ST051 | 5X125 mL | ||
| TSTG-ST052 | 5X250 mL | ||
| TSTG-ST056 | 20 mL | 2 mm needle, silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with vent filter |
| TSTG-ST057 | 50 mL | ||
| TSTG-ST058 | 125 mL | ||
| TSTG-ST059 | 250 mL | ||
| TSTG-ST060 | 2X20 mL | 2 mm needle, silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with vent filter |
| TSTG-ST061 | 2X50 mL | ||
| TSTG-ST062 | 2X125 mL | ||
| TSTG-ST063 | 2X250 mL | ||
| TSTG-ST064 | 3X20 mL | 2 mm needle,Silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with vent filter |
| TSTG-ST065 | 3X50 mL | ||
| TSTG-ST066 | 3X125 mL | ||
| TSTG-ST067 | 3X250 mL | ||
| TSTG-ST068 | 5X20 mL | 2 mm needle,Silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with metal ring for sterile disconnection | Silicone tubing, ID 3 mm*OD 6 mm, 25 cm in length, with vent filter |
| TSTG-ST069 | 5X50 mL | ||
| TSTG-ST070 | 5X125 mL | ||
| TSTG-ST071 | 5X250 mL |

Figure. Schematic diagram of manifold sampling bottles (with standard barbed connector)
Sampling bottles (with standard barbed connector)
| Cat. No. | Volume | Inlet Tubing | Outlet Tubing |
| TSBG-ST003 | 5X125mL | 2 mm sampling needle,silicone tubing, ID3.2mm*OD6.4mm,20 cm in length, with a sleeve for sterile disconnection | Silicone tubing,ID3.2mm*OD6.4mm,15 cm in length, with vent filter |
| TSBG-ST007 | 10X125mL | ||
| TSBG-ST004 | 5X125mL | 2 mm sampling needle,thermoplastic tubing,ID3.2mm*OD6.4mm,30 cm in length | Thermoplastic tubing, ID3.2mm*OD6.4mm,15 cm in length, with vent filter |
| TSBG-ST008 | 10X125mL |

Figure. Schematic diagram of manifold sampling bottles (with standard barbed connector)
| Cat. No. | Volume | Inlet Tubing | Outlet Tubing |
| TSBG-ST001 | 5X125mL | Luer connector,silicone tubing, ID6.4mm*OD6.4mm,20 cm in length, with a sleeve for sterile disconnection | Silicone tubing,ID3.2mm*OD6.4mm,15cm in length,with vent filter |
| TSBG-ST005 | 10X125mL | ||
| TSBG-ST002 | 5X125mL | Luer connector,thermoplastic tubing, ID3.2mm*OD6.4mm,30 cm in length | Thermoplastic tubing, ID3.2mm*OD6.4mm,15 cm in length, with vent filter |
| TSBG-ST006 | 10X125mL |
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!