info@biolink.com
a monodisperse reverse phase chromatography resin designed for the separation and purification of various biomolecules
Maxgo® 15/30RPC is a monodisperse reverse phase chromatography resin designed for the separation and purification of various biomolecules, including proteins, peptides, and oligonucleotides. It offers excellent scale-up production performance.
Polystyrene-divinylbenzene matrix with high stability, resistant to harsh CIP cleaning
Unique through-pore design for high flow rates
Combines high capacity, high resolution, and high flow rate for improved process efficiency
| Product Name | Mean Particle Size (μm) | Max. Back Pres- sure (MPa) | Max. Flow Rate (cm/h) | Pack Size | Cat. No. | |||||||||||||||||||||||||||||||||||||||||||||
| Maxgo® 15RPC | 15 | 10 | 1500 | 25mL | 1290-1231 | |||||||||||||||||||||||||||||||||||||||||||||
| 100mL | 1290-1232 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500mL | 1290-1233 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1L | 1290-1234 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5L | 1290-1235 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10L | 1290-1236 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20L | 1290-1237 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maxgo® 30RPC | 30 | 10 | 2000 | 25 mL | 1290-1221 | |||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1290-1222 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1290-1223 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1290-1224 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1290-1225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1290-1226 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1290-1227 | |||||||||||||||||||||||||||||||||||||||||||||||||
Link With Us Now!