SynaLinX® HST Platinum Cured Silicone Tubing is a pharmaceutical-grade tubing with 80 Shore A hardness engineered for high-pressure applications. Its unique formulation and manufacturing process deliver superior pressure and vacuum resistance while maintaining excellent biocompatibility, outperforming standard 50A and 65A tubing. SynaLinX® HST tubing is ideal for extreme-pressure biopharmaceutical processes. Manufactured with pharmaceutical-grade platinum curing process, SynaLinX® HST tubing features ultralow extractables and minimal adsorption to ensure fluid purity. Fully tested for physical, chemical, and biological tests to meet USP Class VI and ISO 10993 standards, and certified by SGS, it delivers a safe and reliable solution for high-pressure fluid handling.
SynaLinX® high-purity, pharmaceutical-grade tubing is specifi cally designed for fl uid transfer applications throughout pharma and biopharma manufacturing processes, in strict compliance with GMP and pharmacopeial standards. As key components in direct contact with drug substances, SynaLinX® tubing products adopt medicalgrade elastomers to ensure ultra-low extractables, minimal adsorption, and excellent biocompatibility— safeguarding drug safety from the very beginning. From product development and manufacturing control to fi nal testing, BioLink adheres strictly to regulatory guidelines and quality standards to ensure batch-to-batch consistency and reliability.
Designed for demanding high-pressure (3-5 bar) and vacuum applications
Enhanced flexural strength
Working temperature: -50 ℃ to 200 ℃
Manufactured in ISO Class 7 cleanroom
Can be sterilized by Autoclave, EtO and Gamma-irradiation
Filtration components
Fluid transfer
Chromatography system
Ultrafltration system
| Test Item | Reference Standard | Test Result | ||||||||||
| Hardness, Shore A | ASTM D2240 | 80±5 | ||||||||||
| Elongation at Break, % | ASTM D412 | ≥ 200 | ||||||||||
| Tensile Strength, MPa | ASTM D412 | ≥ 6 | ||||||||||
| Tear Strength, kN/m | ASTM D624 | ≥ 8 | ||||||||||
| Bacterial Endotoxins | USP<85> | < 0.25EU/mL | ||||||||||
| Subvisible Particles | USP<788> | Particle size ≥ 10 μm: < 25 particles/mL Particle size ≥ 25 μm; < 3 particles/mL | ||||||||||
| Biocompatibility | USP<87> | Pass | ||||||||||
| USP<88>CLASS VI | Pass | |||||||||||
| ISO 10993-5 | Pass | |||||||||||
| Plastic Packaging Systems | USP<661> | Pass | ||||||||||
| Extractables Study | BPOG | Report | ||||||||||
| Cat. No. | ID*OD*WT(mm) | ID*OD*WT(inch) | ||||||||||
| 13# | HST-0031-0156-15 | 0.8*4.0*1.6 | 1/32*5/32*1/16 | |||||||||
| 14# | HST-0063-0188-15 | 1.6*4.8*1.6 | 1/16*3/16*1/16 | |||||||||
| 16# | HST-0125-0250-15 | 3.2*6.4*1.6 | 1/8*1/4*1/16 | |||||||||
| 25# | HST-0188-0313-15 | 4.8*8.0*1.6 | 3/16*5/16*1/16 | |||||||||
| 15# | HST-0188-0375-15 | 4.8*9.6*2.4 | 3/16*3/8*1/32 | |||||||||
| 17# | HST-0250-0375-15 | 6.4*9.6*1.6 | 1/4*3/8*1/16 | |||||||||
| 24# | HST-0250-0438-15 | 6.4*11.2*2.4 | 1/4*7/16*3/32 | |||||||||
| 26# | HST-0250-0500-15 | 6.4*12.7*3.2 | 1/4*1/2*1/8 | |||||||||
| 18# | HST-0313-0438-15 | 8.0*11.2*1.6 | 5/16*7/16*1/16 | |||||||||
| 35# | HST-0313-0500-15 | 8.0*12.7*2.4 | 5/16*1/2*3/32 | |||||||||
| 36# | HST-0375-0563-15 | 9.6*14.4*2.4 | 3/8*9/16*3/32 | |||||||||
| 73# | HST-0375-0625-15 | 9.6*15.9*3.2 | 3/8*5/8*1/8 | |||||||||
| 70# | HST-0375-0750-7.5 | 9.6*19.1*4.8 | 3/8*3/4*3/16 | |||||||||
| 86# | HST-0375-0875-7.5 | 9.6*22.2*6.4 | 3/8*7/8*1/4 | |||||||||
| 82# | HST-0500-0750-7.5 | 12.7*19.1*3.2 | 1/2*3/4*1/8 | |||||||||
| 88# | HST-0500-0875-7.5 | 12.7*22.2*4.8 | 1/2*7/8*3/16 | |||||||||
| 87# | HST-0500-1000-7.5 | 12.7*25.4*6.4 | 1/2*1*1/4 | |||||||||
| 89# | HST-0625-1000-7.5 | 15.9*25.4*4.8 | 5/8*1*3/16 | |||||||||
| 90# | HST-0750-1000-7.5 | 19.1*25.4*3.2 | 3/4*1*1/8 | |||||||||
| 91# | HST-0750-1250-7.5 | 19.1*31.8*6.4 | 3/4*5/4*1/4 | |||||||||
| 92# | HST-1000-1375-7.5 | 25.4*34.9*4.8 | 1*11/8*3/16 | |||||||||
* Working pressure > 3.5 bar. Please refer to validation guide for detailed parameters.
Link With Us Now!