info@biolink.com
Polymer Ion Exchange
Polystyrene-divinylbenzene-based chromatographic resin
Unique through-pore design for high flow rates
Combines high capacity, high resolution, and high flow rate performance to improve process efficiency
Polymer Ion Exchange
Polystyrene-divinylbenzene-based chromatographic resin
Unique through-pore design for high flow rates
Combines high capacity, high resolution, and high flow rate performance to improve process efficiency
Polymer Ion Exchange Chromatography Resin
| Product Name | Dynamic Binding Capacity | Mean Particle Size (μm) | Max. Back Pressure (MPa) | Max. Flow Rate (cm/h) | Pack Size | Cat. No. | ||||||||||||||||||||||||||||||||||||||||||||
| PolyPSTM 50S | >70mg lysozyme/mL | 50 | 7 | 2000 | 25 mL | 1212-1141 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1212-1142 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1212-1143 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1212-1144 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1212-1145 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1212-1146 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1212-1147 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maxgo® 30S | >50mg lysozyme/mL | 30 | 4 | 2000 | 25 mL | 1212-1221 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1212-1222 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1212-1223 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1212-1224 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1212-1225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1212-1226 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1212-1227 | |||||||||||||||||||||||||||||||||||||||||||||||||
Polymer Ion Exchange Chromatography Resin
| Product Name | Dynamic Binding Capacity | Mean Particle Size (μm) | Max. Back Pressure (MPa) | Max. Flow Rate (cm/h) | Pack Size | Cat. No. | ||||||||||||||||||||||||||||||||||||||||||||
| PolyPSTM 50S | >70mg lysozyme/mL | 50 | 7 | 2000 | 25 mL | 1212-1141 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1212-1142 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1212-1143 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1212-1144 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1212-1145 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1212-1146 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1212-1147 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maxgo® 30S | >50mg lysozyme/mL | 30 | 4 | 2000 | 25 mL | 1212-1221 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1212-1222 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1212-1223 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1212-1224 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1212-1225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1212-1226 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1212-1227 | |||||||||||||||||||||||||||||||||||||||||||||||||
Link With Us Now!