Q/SP Chromstar® XL/Q Chromstar® BB XL ion-exchange chromatography media use the difference in charge properties and amounts of different molecules under specific conditions to separate them. The chromatographic medium shows good performance in the separation and purification of various biomolecules, including recombinant proteins, antibodies, nucleic acids, viruses and virus-like particles, polysaccharides, etc.
Chromatography resin based on an agarose-based matrix with ultra-high binding capacity. With organic solvent resistance and good chemical stability.
Q/SP Chromstar® XL/Q Chromstar® BB XL has the characteristics of extremely high capacity and high flow rate:
The highly cross-linked agarose matrix has excellent rigidity, so it can achieve high process flow rate under low back pressure and improve process efficiency.
High capacity, high flow rate is suitable for the downstream process capture stage of crude samples.
| Product | Inner diameter × Column bed (mm) | Dynamic binding capacity | Mean particle siz e (μm) | Max. back pressure (MPa) | Recommended flow velocity (mL/min) | Quantity | Product code | |||||||||
| Chrom-Trap Q Chromstar® XL 1 mL | 7.7/25 | > 160 mg BSA/mL | 90 | 0.3 | 1 | 1 × 1 mL | 2014-1231 | |||||||||
| Chrom-Screen Q Chromstar® XL 4.7 mL | 7.7/100 | > 160 mg BSA/mL | 90 | 0.3 | 1 – 4.7 | 1 × 4.7 mL | 2014-1232 | |||||||||
| Chrom-Trap Q Chromstar® XL 5 mL | 16/25 | > 160 mg BSA/mL | 90 | 0.3 | 1 – 5 | 1 × 5 mL | 2014-1233 | |||||||||
| Chrom-Trap SP Chromstar® XL 1 mL | 7.7/25 | > 160 mg lysozyme/mL | 90 | 0.3 | 1 | 1 × 1 mL | 2011-1231 | |||||||||
| Chrom-Screen SP Chromstar® XL 4.7 mL | 7.7/100 | > 160 mg lysozyme/mL | 90 | 0.3 | 1 – 4.7 | 1 × 4.7 mL | 2011-1232 | |||||||||
| Chrom-Trap SP Chromstar® XL 5 mL | 16/25 | > 160 mg lysozyme/mL | 90 | 0.3 | 1 – 5 | 1 × 5 mL | 2011-1233 | |||||||||
| Product | Dynamic binding capacity | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow velocity (cm/h) | Quantity | Product code | ||||||||||
| Q Chromstar® XL | > 160 mg BSA/mL | 90 | 0.3 | 500 | 25 mL | 1014-1231 | ||||||||||
| 100 mL | 1014-1232 | |||||||||||||||
| 500 mL | 1014-1233 | |||||||||||||||
| 1 L | 1014-1234 | |||||||||||||||
| 5 L | 1014-1235 | |||||||||||||||
| 10 L | 1014-1236 | |||||||||||||||
| 20 L | 1014-1237 | |||||||||||||||
| Q Chromstar® BB XL | > 160 mg BSA/mL | 200 | 0.3 | 1200 | 25 mL | 1014-1241 | ||||||||||
| 100 mL | 1014-1242 | |||||||||||||||
| 500 mL | 1014-1243 | |||||||||||||||
| 1 L | 1014-1244 | |||||||||||||||
| 5 L | 1014-1245 | |||||||||||||||
| 10 L | 1014-1246 | |||||||||||||||
| 20 L | 1014-1247 | |||||||||||||||
| SP Chromstar® XL | > 160 mg lysozyme/mL | 90 | 0.3 | 500 | 25 mL | 1011-1231 | ||||||||||
| 100 mL | 1011-1232 | |||||||||||||||
| 500 mL | 1011-1233 | |||||||||||||||
| 1 L | 1011-1234 | |||||||||||||||
| 5 L | 1011-1235 | |||||||||||||||
| 10 L | 1011-1236 | |||||||||||||||
| 20 L | 1011-1237 | |||||||||||||||
| > 160 mg lysozyme/mL | 200 | 0.3 | 1200 | 25 mL | 1011-1241 | |||||||||||
| 100 mL | 1011-1242 | |||||||||||||||
| 500 mL | 1011-1243 | |||||||||||||||
| 1 L | 1011-1244 | |||||||||||||||
| 5 L | 1011-1245 | |||||||||||||||
| 10 L | 1011-1246 | |||||||||||||||
| 20 L | 1011-1247 | |||||||||||||||
Link With Us Now!