Hydroxyapatite [Ca10(PO4)6(OH)2] is an inorganic pure-phase chromatography resin, which consists of spheres calcined at high temperatures. Its crystal structure is the same as that of hydroxyapatite in bone, with stable spherical structure and uniform particle sizes. Hydroxyapatite can interact with biomolecules in multiple modes to realize two separation mechanisms simultaneously: cation exchange and calcium metal affinity. The cation exchange mainly depends on the negatively charged phosphate groups on hydroxyapatite. Also, carboxyl clusters and phosphorus clusters on biomolecules can form stronger bonds with calcium on hydroxyapatite through metal affinity. Due to these unique separation mechanisms, hydroxyapatite has become an indispensable chromatography resin in today's extremely demanding downstream processes and plays an important role in the fields of biopharmaceuticals such as antibodies, vaccines (bacterial polysaccharides, pneumonia polysaccharides, and viruses), nucleic acids, enzymes, and recombinant proteins.
Inorganic pure-phase multimodal chromatography resin with a stable structure.
Supporting multiple separation modes, including cation exchange, calcium affinity, and separation by hydroxyl groups.
| Product Name | ID×Bed Height (mm) | Mean particle size (μm) | Max. back pressure (MPa) | Recommended flow Rate (mL/min) | Pack SIze | Cat. No. | |||||
| Chrom-Trap® BARONHAP® type I, 40 μm 1 mL | 7.7/25 | 40 | 3 | 1 | 1 × 1 mL | 2010-1121 | |||||
| Chrom-Screen BARONHAP® type I, 40 μm 4.7 mL | 7.7/100 | 40 | 3 | 1 – 4.7 | 1 × 4.7 mL | 2010-1122 | |||||
| Chrom-Trap® BARONHAP® type I, 40 μm 5 mL | 16/25 | 40 | 3 | 1 – 5 | 1 × 5 mL | 2010-1123 | |||||
| Chrom-Trap® BARONHAP® type II, 40 μm 1 mL | 7.7/25 | 40 | 4 | 1 | 1 × 1 mL | 2011-1121 | |||||
| Chrom-Screen BARONHAP® type II, 40 μm 4.7 mL | 7.7/100 | 40 | 4 | 1 – 4.7 | 1 × 4.7 mL | 2011-1122 | |||||
| Chrom-Trap® BARONHAP® type II, 40 μm 5 mL | 16/25 | 40 | 4 | 1 – 5 | 1 × 5 mL | 2011-1123 | |||||
| Product Name | Max. back pressure (MPa) | Max. flow Rate (cm/h) | Mean particle size (μm) | Pack Size | Cat. No | |||||||
| BARONHAP® type I | 3 | 400 | 40 μm | 10 g | 1110-1121 | |||||||
| 25 g | 1110-1122 | |||||||||||
| 100 g | 1110-1123 | |||||||||||
| 1 kg | 1110-1124 | |||||||||||
| 5 kg | 1110-1125 | |||||||||||
| BARONHAP® type II | 4 | 400 | 40 μm | 10 g | 1111-1121 | |||||||
| 25 g | 1111-11222 | |||||||||||
| 100 g | 1111-1123 | |||||||||||
| 1 kg | 1111-1124 | |||||||||||
| 5 kg | 1111-1125 | |||||||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!